Total Carbohydrate — FDA Daily Value

The FDA Daily Value for Total Carbohydrate is 275 g for adults and children 4 or more years of age — a Daily Reference Value (DRV) scaled to a 2,000-calorie diet. It changes by population group; see the exact numbers below.

Population group
Daily Value
Low (5% of DV)
High (20% of DV)
Adults & children 4+
275 g
13.75 g
55 g
Children 1–3 years
150 g
7.5 g
30 g
Pregnant & lactating
275 g
13.75 g
55 g
Infants 0–12 months
95 g
4.75 g
19 g
Example

A serving with 82.5 g of total carbohydrate provides 82.5 ÷ 275 × 100 = 30% DV (High).

Total Carbohydrate rounding rules

Amount

Total Carbohydrate is declared to the nearest 1g — measuring finer than that changes nothing on the label.

Amount rounding rules for this nutrient, with the paragraph of 21 CFR 101.9 that sets them
Amount rangeRounding rule
0 to <0.5declared as 0g
0.5 to <1less than 1g
≥1nearest 1g
Source

% Daily Value

% Daily Value rounding rules for this nutrient, with the paragraph of 21 CFR 101.9 that sets them
%DV rangeRounding rule
≥0nearest 1%
Source

How much Total Carbohydrate is behind each %DV?

What a serving has to contain for a label to print each figure. The %DV is worked out from the actual amount, before that amount is rounded.

How much Total Carbohydrate a serving must contain for a label to print each %DV
If the label showsThe serving must contain
Nearest 1%≥0% DV
0% DV0 g≤ amount <1.375 g
1% DV1.375 g≤ amount <4.125 g
2% DV4.125 g≤ amount <6.875 g
3% DV6.875 g≤ amount <9.625 g
4% DV9.625 g≤ amount <12.375 g
5% DV12.375 g≤ amount <15.125 g
6% DV15.125 g≤ amount <17.875 g
7% DV17.875 g≤ amount <20.625 g
8% DV20.625 g≤ amount <23.375 g
9% DV23.375 g≤ amount <26.125 g
10% DV26.125 g≤ amount <28.875 g
11% DV28.875 g≤ amount <31.625 g
12% DV31.625 g≤ amount <34.375 g
13% DV34.375 g≤ amount <37.125 g
14% DV37.125 g≤ amount <39.875 g
15% DV39.875 g≤ amount <42.625 g
16% DV42.625 g≤ amount <45.375 g
17% DV45.375 g≤ amount <48.125 g
18% DV48.125 g≤ amount <50.875 g
19% DV50.875 g≤ amount <53.625 g
20% DV53.625 g≤ amount <56.375 g
21% DV56.375 g≤ amount <59.125 g
22% DV59.125 g≤ amount <61.875 g
23% DV61.875 g≤ amount <64.625 g
24% DV64.625 g≤ amount <67.375 g
25% DV67.375 g≤ amount <70.125 g
26% DV70.125 g≤ amount <72.875 g
27% DV72.875 g≤ amount <75.625 g
28% DV75.625 g≤ amount <78.375 g
29% DV78.375 g≤ amount <81.125 g
30% DV81.125 g≤ amount <83.875 g
31% DV83.875 g≤ amount <86.625 g
32% DV86.625 g≤ amount <89.375 g
33% DV89.375 g≤ amount <92.125 g
34% DV92.125 g≤ amount <94.875 g
35% DV94.875 g≤ amount <97.625 g
36% DV97.625 g≤ amount <100.375 g
37% DV100.375 g≤ amount <103.125 g
38% DV103.125 g≤ amount <105.875 g
39% DV105.875 g≤ amount <108.625 g
40% DV108.625 g≤ amount <111.375 g
41% DV111.375 g≤ amount <114.125 g
42% DV114.125 g≤ amount <116.875 g
43% DV116.875 g≤ amount <119.625 g
44% DV119.625 g≤ amount <122.375 g
45% DV122.375 g≤ amount <125.125 g
46% DV125.125 g≤ amount <127.875 g
47% DV127.875 g≤ amount <130.625 g
48% DV130.625 g≤ amount <133.375 g
49% DV133.375 g≤ amount <136.125 g
50% DV136.125 g≤ amount <138.875 g
51% DV138.875 g≤ amount <141.625 g
52% DV141.625 g≤ amount <144.375 g
53% DV144.375 g≤ amount <147.125 g
54% DV147.125 g≤ amount <149.875 g
55% DV149.875 g≤ amount <152.625 g
56% DV152.625 g≤ amount <155.375 g
57% DV155.375 g≤ amount <158.125 g
58% DV158.125 g≤ amount <160.875 g
59% DV160.875 g≤ amount <163.625 g
60% DV163.625 g≤ amount <166.375 g
61% DV166.375 g≤ amount <169.125 g
62% DV169.125 g≤ amount <171.875 g
63% DV171.875 g≤ amount <174.625 g
64% DV174.625 g≤ amount <177.375 g
65% DV177.375 g≤ amount <180.125 g
66% DV180.125 g≤ amount <182.875 g
67% DV182.875 g≤ amount <185.625 g
68% DV185.625 g≤ amount <188.375 g
69% DV188.375 g≤ amount <191.125 g
70% DV191.125 g≤ amount <193.875 g
71% DV193.875 g≤ amount <196.625 g
72% DV196.625 g≤ amount <199.375 g
73% DV199.375 g≤ amount <202.125 g
74% DV202.125 g≤ amount <204.875 g
75% DV204.875 g≤ amount <207.625 g
76% DV207.625 g≤ amount <210.375 g
77% DV210.375 g≤ amount <213.125 g
78% DV213.125 g≤ amount <215.875 g
79% DV215.875 g≤ amount <218.625 g
80% DV218.625 g≤ amount <221.375 g
81% DV221.375 g≤ amount <224.125 g
82% DV224.125 g≤ amount <226.875 g
83% DV226.875 g≤ amount <229.625 g
84% DV229.625 g≤ amount <232.375 g
85% DV232.375 g≤ amount <235.125 g
86% DV235.125 g≤ amount <237.875 g
87% DV237.875 g≤ amount <240.625 g
88% DV240.625 g≤ amount <243.375 g
89% DV243.375 g≤ amount <246.125 g
90% DV246.125 g≤ amount <248.875 g
91% DV248.875 g≤ amount <251.625 g
92% DV251.625 g≤ amount <254.375 g
93% DV254.375 g≤ amount <257.125 g
94% DV257.125 g≤ amount <259.875 g
95% DV259.875 g≤ amount <262.625 g
96% DV262.625 g≤ amount <265.375 g
97% DV265.375 g≤ amount <268.125 g
98% DV268.125 g≤ amount <270.875 g
99% DV270.875 g≤ amount <273.625 g
100% DV273.625 g≤ amount <276.375 g

The rules are FDA's; the inversion is ours. Ranges are inclusive at the low end and exclusive at the high end, because an exact half rounds up.

Doing this math for a real label?

Paste in a recipe. Get the whole Nutrition Facts panel — every %DV calculated automatically, every number shows its work.

Try BetterMenu

Frequently asked questions

Every figure on this page traces to a paragraph of 21 CFR 101.9. These are those paragraphs, in full.

What is the FDA Daily Value for Total Carbohydrate?

The FDA Daily Value for Total Carbohydrate is 275 g for adults and children 4 years and older, per 21 CFR 101.9. On a Nutrition Facts label, a serving's %DV for total carbohydrate is its amount divided by 275 g, times 100.

Is %DV calculated from the declared amount or the actual amount?

The percent shall be calculated by dividing either the amount declared on the label for each nutrient or the actual amount of each nutrient (i.e., before rounding) by the DRV for the nutrient, except that the percent for protein shall be calculated as specified in paragraph (c)(7)(ii) of this section.

Read on eCFR

How is total carbohydrate rounded on a Nutrition Facts label?

A statement of the number of grams of total carbohydrate in a serving expressed to the nearest gram, except that if a serving contains less than 1 gram, the statement "Contains less than 1 gram" or "less than 1 gram" may be used as an alternative, or if the serving contains less than 0.5 gram, the content may be expressed as zero.

Read on eCFR

Where do the Daily Values for macronutrients come from?

The following DRVs, nomenclature, and units of measure are established for the following food components:

Note: The Daily Value itself is listed in the DRV table this paragraph introduces, not restated as prose.

Read on eCFR

How do I find out how much total carbohydrate is in a food?

A Daily Value is a reference target, not a measurement of any particular food. To find the total carbohydrate content of a specific ingredient or product, look it up in USDA FoodData Central, then use that amount here to see what a label would declare and what %DV it carries.

Search USDA FoodData Central

Other nutrients

Every nutrient a Nutrition Facts label can carry, with the FDA rounding rules that govern it.

For informational purposes only; verify against § 101.9(c)(9). · US Nutrition Label Rules v1.3.0 · CFR snapshot 2026-02-12

Report an issue with this page