Yogurt, Type and Flavor Unspecified — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Calcium, Ca | 160 mg |
| Carbohydrate, by difference | 15.7 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 2 µg |
| Cholesterol | 5 mg |
| Choline, total | 14.5 mg |
| Copper, Cu | 0.025 mg |
| Cryptoxanthin, beta | 0 µg |
| Energy | 93 kcal |
| Fatty acids, total monounsaturated | 0.372 g |
| Fatty acids, total polyunsaturated | 0.038 g |
| Fatty acids, total saturated | 0.861 g |
| Fiber, total dietary | 0.2 g |
| Folate, DFE | 11 µg |
| Folate, food | 11 µg |
| Folate, total | 11 µg |
| Folic acid | 0 µg |
| Iron, Fe | 0.14 mg |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Magnesium, Mg | 15 mg |
| MUFA 16:1 | 0.029 g |
| MUFA 18:1 | 0.305 g |
| MUFA 20:1 | 0.003 g |
| MUFA 22:1 | 0.002 g |
| Niacin | 0.103 mg |
| Phosphorus, P | 126 mg |
| Potassium, K | 212 mg |
| Protein | 4.57 g |
| PUFA 18:2 | 0.027 g |
| PUFA 18:3 | 0.011 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 12 µg |
| Riboflavin | 0.195 mg |
| Selenium, Se | 3.1 µg |
| SFA 10:0 | 0.038 g |
| SFA 12:0 | 0.046 g |
| SFA 14:0 | 0.14 g |
| SFA 16:0 | 0.363 g |
| SFA 18:0 | 0.13 g |
| SFA 4:0 | 0.04 g |
| SFA 6:0 | 0.028 g |
| SFA 8:0 | 0.017 g |
| Sodium, Na | 65 mg |
| Theobromine | 0 mg |
| Thiamin | 0.04 mg |
| Total lipid (fat) | 1.34 g |
| Total Sugars | 12.8 g |
| Vitamin A, RAE | 12 µg |
| Vitamin B-12 | 0.48 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.045 mg |
| Vitamin C, total ascorbic acid | 1.9 mg |
| Vitamin D (D2 + D3) | 1.2 µg |
| Vitamin E (alpha-tocopherol) | 0.04 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (phylloquinone) | 0.2 µg |
| Water | 77.4 g |
| Zinc, Zn | 0.77 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 2705416, usda_fndds (released 2024-10-31). https://bettermenu.live/tools/ingredient-search/us/foods/yogurt-type-and-flavor-unspecified-2705416/