Whole Grain Cheese Crackers — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Calcium, Ca | 128 mg |
| Carbohydrate, by difference | 57.3 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 44 µg |
| Cholesterol | 16 mg |
| Choline, total | 14.5 mg |
| Copper, Cu | 0.231 mg |
| Cryptoxanthin, beta | 12 µg |
| Energy | 412 kcal |
| Fatty acids, total monounsaturated | 8.02 g |
| Fatty acids, total polyunsaturated | 3.21 g |
| Fatty acids, total saturated | 3.21 g |
| Fiber, total dietary | 6.4 g |
| Folate, DFE | 146 µg |
| Folate, food | 41 µg |
| Folate, total | 103 µg |
| Folic acid | 62 µg |
| Iron, Fe | 3.46 mg |
| Lutein + zeaxanthin | 24 µg |
| Lycopene | 0 µg |
| Magnesium, Mg | 68 mg |
| MUFA 16:1 | 0.454 g |
| MUFA 18:1 | 7.32 g |
| MUFA 20:1 | 0.059 g |
| MUFA 22:1 | 0 g |
| Niacin | 5.13 mg |
| Phosphorus, P | 264 mg |
| Potassium, K | 212 mg |
| Protein | 9.62 g |
| PUFA 18:2 | 2.79 g |
| PUFA 18:3 | 0.417 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 8 µg |
| Riboflavin | 0.545 mg |
| Selenium, Se | 40.3 µg |
| SFA 10:0 | 0.077 g |
| SFA 12:0 | 0.069 g |
| SFA 14:0 | 0.426 g |
| SFA 16:0 | 1.63 g |
| SFA 18:0 | 0.615 g |
| SFA 4:0 | 0.133 g |
| SFA 6:0 | 0.068 g |
| SFA 8:0 | 0.036 g |
| Sodium, Na | 706 mg |
| Theobromine | 0 mg |
| Thiamin | 0.289 mg |
| Total lipid (fat) | 16 g |
| Total Sugars | 0 g |
| Vitamin A, RAE | 12 µg |
| Vitamin B-12 | 0.06 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.203 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin E (alpha-tocopherol) | 1.08 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (phylloquinone) | 3.9 µg |
| Water | 14.3 g |
| Zinc, Zn | 1.84 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 2708155, usda_fndds (released 2024-10-31). https://bettermenu.live/tools/ingredient-search/us/foods/whole-grain-cheese-crackers-2708155/