Waffle, Fruit, Frozen — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Calcium, Ca | 284 mg |
| Carbohydrate, by difference | 46.6 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 3 µg |
| Cholesterol | 12 mg |
| Choline, total | 27 mg |
| Copper, Cu | 0.037 mg |
| Cryptoxanthin, beta | 2 µg |
| Energy | 296 kcal |
| Fatty acids, total monounsaturated | 5.03 g |
| Fatty acids, total polyunsaturated | 1.44 g |
| Fatty acids, total saturated | 2.16 g |
| Fiber, total dietary | 2.6 g |
| Folate, DFE | 102 µg |
| Folate, food | 13 µg |
| Folate, total | 65 µg |
| Folic acid | 52 µg |
| Iron, Fe | 6.27 mg |
| Lutein + zeaxanthin | 66 µg |
| Lycopene | 0 µg |
| Magnesium, Mg | 21 mg |
| MUFA 16:1 | 0.021 g |
| MUFA 18:1 | 4.97 g |
| MUFA 20:1 | 0.038 g |
| MUFA 22:1 | 0 g |
| Niacin | 7.57 mg |
| Phosphorus, P | 422 mg |
| Potassium, K | 134 mg |
| Protein | 7.07 g |
| PUFA 18:2 | 1.34 g |
| PUFA 18:3 | 0.1 g |
| PUFA 18:4 | 0.003 g |
| PUFA 20:4 | 0.004 g |
| PUFA 20:5 n-3 (EPA) | 0.012 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0.008 g |
| Retinol | 415 µg |
| Riboflavin | 0.617 mg |
| Selenium, Se | 9.8 µg |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.026 g |
| SFA 16:0 | 1.14 g |
| SFA 18:0 | 0.919 g |
| SFA 4:0 | 0.005 g |
| SFA 6:0 | 0.003 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 437 mg |
| Theobromine | 0 mg |
| Thiamin | 0.536 mg |
| Total lipid (fat) | 9.05 g |
| Total Sugars | 4.61 g |
| Vitamin A, RAE | 416 µg |
| Vitamin B-12 | 1.54 µg |
| Vitamin B-12, added | 1.42 µg |
| Vitamin B-6 | 1.06 mg |
| Vitamin C, total ascorbic acid | 0.1 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.67 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (phylloquinone) | 12.7 µg |
| Water | 34.3 g |
| Zinc, Zn | 0.46 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 2708315, usda_fndds (released 2024-10-31). https://bettermenu.live/tools/ingredient-search/us/foods/waffle-fruit-frozen-2708315/