Vanilla Rennet Custard, Prepared with 2% Milk — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 0.106 g |
| Alcohol, ethyl | 0 g |
| Arginine | 0.111 g |
| Ash | 0.73 g |
| Aspartic acid | 0.233 g |
| Caffeine | 0 mg |
| Calcium, Ca | 121 mg |
| Carbohydrate, by difference | 12.3 g |
| Cholesterol | 7 mg |
| Copper, Cu | 0.012 mg |
| Cystine | 0.029 g |
| Energy | 77 kcal |
| Energy | 324 kJ |
| Fatty acids, total monounsaturated | 0.484 g |
| Fatty acids, total polyunsaturated | 0.065 g |
| Fatty acids, total saturated | 1.06 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 5 µg |
| Folate, food | 5 µg |
| Folate, total | 5 µg |
| Folic acid | 0 µg |
| Glutamic acid | 0.641 g |
| Glycine | 0.064 g |
| Histidine | 0.083 g |
| Iron, Fe | 0.05 mg |
| Isoleucine | 0.185 g |
| Leucine | 0.3 g |
| Lysine | 0.243 g |
| Magnesium, Mg | 13 mg |
| Manganese, Mn | 0.003 mg |
| Methionine | 0.077 g |
| MUFA 16:1 | 0.04 g |
| MUFA 18:1 | 0.444 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Niacin | 0.079 mg |
| Pantothenic acid | 0.294 mg |
| Phenylalanine | 0.148 g |
| Phosphorus, P | 95 mg |
| Potassium, K | 142 mg |
| Proline | 0.297 g |
| Protein | 3.06 g |
| PUFA 18:2 | 0.04 g |
| PUFA 18:3 | 0.026 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 51 µg |
| Riboflavin | 0.153 mg |
| Selenium, Se | 2.1 µg |
| Serine | 0.167 g |
| SFA 10:0 | 0.044 g |
| SFA 12:0 | 0.05 g |
| SFA 14:0 | 0.178 g |
| SFA 16:0 | 0.465 g |
| SFA 18:0 | 0.214 g |
| SFA 4:0 | 0.057 g |
| SFA 6:0 | 0.034 g |
| SFA 8:0 | 0.019 g |
| Sodium, Na | 46 mg |
| Theobromine | 0 mg |
| Thiamin | 0.036 mg |
| Threonine | 0.138 g |
| Total lipid (fat) | 1.77 g |
| Tryptophan | 0.043 g |
| Tyrosine | 0.148 g |
| Valine | 0.205 g |
| Vitamin A, IU | 170 IU |
| Vitamin A, RAE | 51 µg |
| Vitamin B-12 | 0.33 µg |
| Vitamin B-6 | 0.04 mg |
| Vitamin C, total ascorbic acid | 0.9 mg |
| Vitamin D (D2 + D3) | 0.9 µg |
| Vitamin D (D2 + D3), International Units | 37 IU |
| Water | 82.1 g |
| Zinc, Zn | 0.36 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 168790, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/vanilla-rennet-custard-prepared-with-2-milk-168790/