Valencia Peanuts, Raw — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 0.997 g |
| Arginine | 3 g |
| Ash | 2.17 g |
| Aspartic acid | 3.06 g |
| Calcium, Ca | 62 mg |
| Carbohydrate, by difference | 20.9 g |
| Cholesterol | 0 mg |
| Copper, Cu | 1.17 mg |
| Cystine | 0.322 g |
| Energy | 2380 kJ |
| Energy | 570 kcal |
| Fatty acids, total monounsaturated | 21.4 g |
| Fatty acids, total polyunsaturated | 16.5 g |
| Fatty acids, total saturated | 7.33 g |
| Fatty acids, total trans | 0 g |
| Fiber, total dietary | 8.7 g |
| Folate, DFE | 246 µg |
| Folate, food | 246 µg |
| Folate, total | 246 µg |
| Folic acid | 0 µg |
| Glutamic acid | 5.24 g |
| Glycine | 1.51 g |
| Histidine | 0.634 g |
| Iron, Fe | 2.09 mg |
| Isoleucine | 0.882 g |
| Leucine | 1.63 g |
| Lysine | 0.901 g |
| Magnesium, Mg | 184 mg |
| Manganese, Mn | 1.98 mg |
| Methionine | 0.308 g |
| MUFA 16:1 | 0.043 g |
| MUFA 18:1 | 20.9 g |
| MUFA 20:1 | 0.502 g |
| Niacin | 12.9 mg |
| Pantothenic acid | 1.81 mg |
| Phenylalanine | 1.3 g |
| Phosphorus, P | 336 mg |
| Potassium, K | 332 mg |
| Proline | 1.11 g |
| Protein | 25.1 g |
| PUFA 18:2 | 16.5 g |
| PUFA 18:3 | 0.01 g |
| Retinol | 0 µg |
| Riboflavin | 0.3 mg |
| Selenium, Se | 7.3 µg |
| Serine | 1.24 g |
| SFA 14:0 | 0.027 g |
| SFA 16:0 | 5.44 g |
| SFA 18:0 | 1.24 g |
| Sodium, Na | 1 mg |
| Thiamin | 0.639 mg |
| Threonine | 0.859 g |
| Total lipid (fat) | 47.6 g |
| Tryptophan | 0.244 g |
| Tyrosine | 1.02 g |
| Valine | 1.05 g |
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin B-12 | 0 µg |
| Vitamin B-6 | 0.34 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Water | 4.26 g |
| Zinc, Zn | 3.34 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 172432, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/valencia-peanuts-raw-172432/