Top Sirloin Cap Steak, Choice, Lean Only, Raw — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.33 g |
| Alcohol, ethyl | 0 g |
| Arginine | 1.49 g |
| Ash | 0.99 g |
| Aspartic acid | 2.14 g |
| Caffeine | 0 mg |
| Calcium, Ca | 5 mg |
| Carbohydrate, by difference | 0 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 67 mg |
| Copper, Cu | 0.09 mg |
| Cryptoxanthin, beta | 0 µg |
| Cystine | 0.222 g |
| Energy | 576 kJ |
| Energy | 138 kcal |
| Fatty acids, total monounsaturated | 2.54 g |
| Fatty acids, total polyunsaturated | 0.195 g |
| Fatty acids, total saturated | 2.08 g |
| Fatty acids, total trans | 0.257 g |
| Fatty acids, total trans-monoenoic | 0.257 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 3 µg |
| Folate, food | 3 µg |
| Folate, total | 3 µg |
| Folic acid | 0 µg |
| Glutamic acid | 3.64 g |
| Glycine | 0.959 g |
| Histidine | 0.816 g |
| Hydroxyproline | 0.108 g |
| Iron, Fe | 2.08 mg |
| Isoleucine | 1.04 g |
| Leucine | 1.91 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 2.13 g |
| Magnesium, Mg | 24 mg |
| Methionine | 0.592 g |
| MUFA 14:1 | 0.022 g |
| MUFA 16:1 | 0.155 g |
| MUFA 17:1 | 0.036 g |
| MUFA 18:1 | 2.32 g |
| MUFA 18:1 c | 2.06 g |
| MUFA 20:1 | 0.008 g |
| MUFA 22:1 | 0 g |
| Niacin | 5.44 mg |
| Phenylalanine | 0.888 g |
| Phosphorus, P | 206 mg |
| Potassium, K | 367 mg |
| Proline | 0.93 g |
| Protein | 21.3 g |
| PUFA 18:2 | 0.156 g |
| PUFA 18:2 CLAs | 0.013 g |
| PUFA 18:2 n-6 c,c | 0.143 g |
| PUFA 18:3 | 0.009 g |
| PUFA 18:3 n-6 c,c,c | 0.009 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:4 | 0.029 g |
| PUFA 22:5 n-3 (DPA) | 0.008 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 2 µg |
| Riboflavin | 0.169 mg |
| Selenium, Se | 27.4 µg |
| Serine | 0.902 g |
| SFA 10:0 | 0.003 g |
| SFA 12:0 | 0.003 g |
| SFA 14:0 | 0.116 g |
| SFA 16:0 | 1.19 g |
| SFA 17:0 | 0.055 g |
| SFA 18:0 | 0.714 g |
| SFA 20:0 | 0 g |
| SFA 24:0 | 0.008 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 60 mg |
| Sugars, total including NLEA | 0 g |
| TFA 18:1 t | 0.257 g |
| Theobromine | 0 mg |
| Thiamin | 0.059 mg |
| Threonine | 1.05 g |
| Total lipid (fat) | 5.82 g |
| Tryptophan | 0.252 g |
| Tyrosine | 0.831 g |
| Valine | 1.1 g |
| Vitamin A, IU | 6 IU |
| Vitamin A, RAE | 2 µg |
| Vitamin B-12 | 2.73 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.61 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D (D2 + D3), International Units | 3 IU |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin K (phylloquinone) | 1.5 µg |
| Water | 72.5 g |
| Zinc, Zn | 4.82 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 172174, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/top-sirloin-cap-steak-choice-lean-only-raw-172174/