TGI Friday's Breaded Shrimp — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 0.651 g |
| Arginine | 0.97 g |
| Ash | 3.39 g |
| Aspartic acid | 1.18 g |
| Calcium, Ca | 33 mg |
| Carbohydrate, by difference | 20.9 g |
| Cholesterol | 89 mg |
| Copper, Cu | 0.138 mg |
| Cystine | 0.155 g |
| Energy | 302 kcal |
| Energy | 1260 kJ |
| Fatty acids, total monounsaturated | 4.38 g |
| Fatty acids, total polyunsaturated | 9.53 g |
| Fatty acids, total saturated | 3.5 g |
| Fatty acids, total trans | 0.115 g |
| Fatty acids, total trans-monoenoic | 0.046 g |
| Fatty acids, total trans-polyenoic | 0.069 g |
| Glutamic acid | 2.32 g |
| Glycine | 0.586 g |
| Histidine | 0.256 g |
| Iron, Fe | 0.53 mg |
| Isoleucine | 0.53 g |
| Leucine | 0.963 g |
| Lysine | 0.945 g |
| Magnesium, Mg | 16 mg |
| Manganese, Mn | 0.252 mg |
| Methionine | 0.318 g |
| MUFA 14:1 | 0 g |
| MUFA 15:1 | 0 g |
| MUFA 16:1 | 0.044 g |
| MUFA 16:1 c | 0.043 g |
| MUFA 17:1 | 0.01 g |
| MUFA 18:1 | 4.2 g |
| MUFA 18:1 c | 4.15 g |
| MUFA 20:1 | 0.13 g |
| MUFA 22:1 | 0 g |
| MUFA 22:1 c | 0 g |
| MUFA 24:1 c | 0 g |
| Niacin | 0.76 mg |
| Phenylalanine | 0.521 g |
| Phosphorus, P | 226 mg |
| Potassium, K | 122 mg |
| Proline | 0.6 g |
| Protein | 11.9 g |
| PUFA 18:2 | 8.37 g |
| PUFA 18:2 CLAs | 0.02 g |
| PUFA 18:2 n-6 c,c | 8.28 g |
| PUFA 18:3 | 1.02 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.931 g |
| PUFA 18:3 n-6 c,c,c | 0.087 g |
| PUFA 18:3i | 0 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0.043 g |
| PUFA 20:2 n-6 c,c | 0.013 g |
| PUFA 20:3 | 0 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 20:3 n-6 | 0 g |
| PUFA 20:4 | 0.026 g |
| PUFA 22:4 | 0 g |
| PUFA 22:5 n-3 (DPA) | 0.002 g |
| PUFA 22:6 n-3 (DHA) | 0.055 g |
| Retinol | 7 µg |
| Riboflavin | 0.091 mg |
| Serine | 0.462 g |
| SFA 10:0 | 0.007 g |
| SFA 12:0 | 0.005 g |
| SFA 14:0 | 0.022 g |
| SFA 15:0 | 0.005 g |
| SFA 16:0 | 2.03 g |
| SFA 17:0 | 0.023 g |
| SFA 18:0 | 1.24 g |
| SFA 20:0 | 0.065 g |
| SFA 22:0 | 0.065 g |
| SFA 24:0 | 0.023 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0.002 g |
| SFA 8:0 | 0.014 g |
| Sodium, Na | 1210 mg |
| Starch | 18.6 g |
| TFA 16:1 t | 0.001 g |
| TFA 18:1 t | 0.045 g |
| TFA 18:2 t not further defined | 0.069 g |
| TFA 22:1 t | 0 g |
| Thiamin | 0.07 mg |
| Threonine | 0.458 g |
| Tocopherol, beta | 0.16 mg |
| Tocopherol, delta | 3.06 mg |
| Tocopherol, gamma | 4.42 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0.13 mg |
| Tocotrienol, delta | 0.5 mg |
| Tocotrienol, gamma | 0 mg |
| Total lipid (fat) | 19 g |
| Tryptophan | 0.137 g |
| Tyrosine | 0.387 g |
| Valine | 0.528 g |
| Vitamin A, IU | 25 IU |
| Vitamin A, RAE | 7 µg |
| Vitamin B-12 | 0.23 µg |
| Vitamin B-6 | 0.09 mg |
| Vitamin E (alpha-tocopherol) | 2.09 mg |
| Water | 44.8 g |
| Zinc, Zn | 0.73 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 169832, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/tgi-friday-s-breaded-shrimp-169832/