Tahini, Sesame Butter — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alcohol, ethyl | 0 g |
| Ash | 5.09 g |
| Caffeine | 0 mg |
| Calcium, Ca | 141 mg |
| Carbohydrate, by difference | 21.5 g |
| Cholesterol | 0 mg |
| Copper, Cu | 1.61 mg |
| Energy | 2480 kJ |
| Energy | 592 kcal |
| Fatty acids, total monounsaturated | 20 g |
| Fatty acids, total polyunsaturated | 23.2 g |
| Fatty acids, total saturated | 7.42 g |
| Fiber, total dietary | 4.7 g |
| Folate, DFE | 98 µg |
| Folate, food | 98 µg |
| Folate, total | 98 µg |
| Folic acid | 0 µg |
| Iron, Fe | 4.42 mg |
| Magnesium, Mg | 95 mg |
| MUFA 16:1 | 0.159 g |
| MUFA 18:1 | 19.8 g |
| MUFA 20:1 | 0.074 g |
| MUFA 22:1 | 0 g |
| Niacin | 5.64 mg |
| Phosphorus, P | 790 mg |
| Potassium, K | 459 mg |
| Protein | 17.4 g |
| PUFA 18:2 | 22.8 g |
| PUFA 18:3 | 0.401 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 0 µg |
| Riboflavin | 0.12 mg |
| Selenium, Se | 34.4 µg |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.132 g |
| SFA 16:0 | 4.74 g |
| SFA 18:0 | 2.23 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 35 mg |
| Theobromine | 0 mg |
| Thiamin | 1.59 mg |
| Total lipid (fat) | 53 g |
| Vitamin A, IU | 67 IU |
| Vitamin A, RAE | 3 µg |
| Vitamin B-12 | 0 µg |
| Vitamin B-6 | 0.15 mg |
| Vitamin C, total ascorbic acid | 4.2 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Water | 3 g |
| Zinc, Zn | 4.62 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 168604, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/tahini-sesame-butter-168604/