Sweet Potato, Frozen, Uncooked — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 0.093 g |
| Arginine | 0.079 g |
| Ash | 1 g |
| Aspartic acid | 0.292 g |
| Calcium, Ca | 37 mg |
| Carbohydrate, by difference | 22.2 g |
| Carotene, beta | 6220 µg |
| Cholesterol | 0 mg |
| Copper, Cu | 0.177 mg |
| Cystine | 0.014 g |
| Energy | 96 kcal |
| Energy | 401 kJ |
| Fatty acids, total monounsaturated | 0.007 g |
| Fatty acids, total polyunsaturated | 0.08 g |
| Fatty acids, total saturated | 0.039 g |
| Fatty acids, total trans | 0 g |
| Fiber, total dietary | 1.7 g |
| Folate, DFE | 21 µg |
| Folate, food | 21 µg |
| Folate, total | 21 µg |
| Folic acid | 0 µg |
| Glutamic acid | 0.167 g |
| Glycine | 0.077 g |
| Histidine | 0.032 g |
| Iron, Fe | 0.53 mg |
| Isoleucine | 0.085 g |
| Leucine | 0.125 g |
| Lysine | 0.084 g |
| Magnesium, Mg | 22 mg |
| Manganese, Mn | 0.665 mg |
| Methionine | 0.042 g |
| MUFA 18:1 | 0.007 g |
| Niacin | 0.597 mg |
| Pantothenic acid | 0.515 mg |
| Phenylalanine | 0.102 g |
| Phosphorus, P | 45 mg |
| Potassium, K | 365 mg |
| Proline | 0.075 g |
| Protein | 1.71 g |
| PUFA 18:2 | 0.067 g |
| PUFA 18:3 | 0.013 g |
| Retinol | 0 µg |
| Riboflavin | 0.051 mg |
| Selenium, Se | 0.6 µg |
| Serine | 0.088 g |
| SFA 16:0 | 0.035 g |
| SFA 18:0 | 0.004 g |
| Sodium, Na | 6 mg |
| Thiamin | 0.067 mg |
| Threonine | 0.085 g |
| Total lipid (fat) | 0.18 g |
| Tryptophan | 0.021 g |
| Tyrosine | 0.07 g |
| Valine | 0.112 g |
| Vitamin A, IU | 10400 IU |
| Vitamin A, RAE | 518 µg |
| Vitamin B-12 | 0 µg |
| Vitamin B-6 | 0.177 mg |
| Vitamin C, total ascorbic acid | 13.3 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Water | 74.9 g |
| Zinc, Zn | 0.31 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 169306, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/sweet-potato-frozen-uncooked-169306/