Sriracha Hot Chile Sauce (Huy Fong) — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Ash | 4.66 g |
| Calcium, Ca | 20 mg |
| Carbohydrate, by difference | 15.9 g |
| Carotene, alpha | 200 µg |
| Carotene, beta | 1410 µg |
| Copper, Cu | 0.062 mg |
| Cryptoxanthin, beta | 302 µg |
| Energy | 330 kJ |
| Energy | 79 kcal |
| Fiber, total dietary | 2.2 g |
| Folate, food | 31 µg |
| Folate, total | 31 µg |
| Fructose | 5.75 g |
| Galactose | 0 g |
| Glucose | 4.73 g |
| Iron, Fe | 1.92 mg |
| Lactose | 0 g |
| Lutein + zeaxanthin | 721 µg |
| Lycopene | 0 µg |
| Magnesium, Mg | 16 mg |
| Maltose | 0 g |
| Manganese, Mn | 0.111 mg |
| Niacin | 1.43 mg |
| Pantothenic acid | 0.395 mg |
| Phosphorus, P | 46 mg |
| Potassium, K | 341 mg |
| Protein | 1.86 g |
| Riboflavin | 0.213 mg |
| Selenium, Se | 0.4 µg |
| Sodium, Na | 1540 mg |
| Sucrose | 0 g |
| Sugars, total including NLEA | 10.5 g |
| Thiamin | 0.06 mg |
| Tocopherol, beta | 0.16 mg |
| Tocopherol, delta | 0 mg |
| Tocopherol, gamma | 0.22 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0 mg |
| Tocotrienol, delta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Total lipid (fat) | 0.9 g |
| Vitamin A, IU | 2760 IU |
| Vitamin A, RAE | 138 µg |
| Vitamin B-6 | 0.465 mg |
| Vitamin C, total ascorbic acid | 57.9 mg |
| Vitamin E (alpha-tocopherol) | 5.25 mg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (Menaquinone-4) | 0 µg |
| Vitamin K (phylloquinone) | 14.6 µg |
| Water | 76.7 g |
| Zinc, Zn | 0.25 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 171188, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/sriracha-hot-chile-sauce-huy-fong-171188/