Sorghum Grain — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.03 g |
| Arginine | 0.355 g |
| Ash | 1.43 g |
| Aspartic acid | 0.743 g |
| Calcium, Ca | 13 mg |
| Carbohydrate, by difference | 72.1 g |
| Cholesterol | 0 mg |
| Copper, Cu | 0.284 mg |
| Cystine | 0.127 g |
| Energy | 1380 kJ |
| Energy | 329 kcal |
| Fatty acids, total monounsaturated | 1.13 g |
| Fatty acids, total polyunsaturated | 1.56 g |
| Fatty acids, total saturated | 0.61 g |
| Fatty acids, total trans | 0.005 g |
| Fatty acids, total trans-monoenoic | 0.005 g |
| Fiber, total dietary | 6.7 g |
| Folate, DFE | 20 µg |
| Folate, food | 20 µg |
| Folate, total | 20 µg |
| Folic acid | 0 µg |
| Glutamic acid | 2.44 g |
| Glycine | 0.346 g |
| Histidine | 0.246 g |
| Iron, Fe | 3.36 mg |
| Isoleucine | 0.433 g |
| Leucine | 1.49 g |
| Lysine | 0.229 g |
| Magnesium, Mg | 165 mg |
| Manganese, Mn | 1.6 mg |
| Methionine | 0.169 g |
| MUFA 16:1 | 0.016 g |
| MUFA 18:1 | 1.1 g |
| MUFA 20:1 | 0.011 g |
| MUFA 24:1 c | 0.003 g |
| Niacin | 3.69 mg |
| Pantothenic acid | 0.367 mg |
| Phenylalanine | 0.546 g |
| Phosphorus, P | 289 mg |
| Potassium, K | 363 mg |
| Proline | 0.852 g |
| Protein | 10.6 g |
| PUFA 18:2 | 1.49 g |
| PUFA 18:3 | 0.065 g |
| Retinol | 0 µg |
| Riboflavin | 0.096 mg |
| Selenium, Se | 12.2 µg |
| Serine | 0.462 g |
| SFA 12:0 | 0.001 g |
| SFA 14:0 | 0.002 g |
| SFA 15:0 | 0.001 g |
| SFA 16:0 | 0.543 g |
| SFA 17:0 | 0.002 g |
| SFA 18:0 | 0.052 g |
| SFA 22:0 | 0.004 g |
| SFA 24:0 | 0.008 g |
| Sodium, Na | 2 mg |
| Sugars, total including NLEA | 2.53 g |
| TFA 16:1 t | 0.002 g |
| Thiamin | 0.332 mg |
| Threonine | 0.346 g |
| Total lipid (fat) | 3.46 g |
| Tryptophan | 0.124 g |
| Tyrosine | 0.321 g |
| Valine | 0.561 g |
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin B-12 | 0 µg |
| Vitamin B-6 | 0.443 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin E (alpha-tocopherol) | 0.5 mg |
| Water | 12.4 g |
| Zinc, Zn | 1.67 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 169716, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/sorghum-grain-169716/