Semisweet Chocolate Candy with Butter — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 0.196 g |
| Arginine | 0.24 g |
| Ash | 1.2 g |
| Aspartic acid | 0.422 g |
| Caffeine | 62 mg |
| Calcium, Ca | 32 mg |
| Carbohydrate, by difference | 63.4 g |
| Cholesterol | 18 mg |
| Copper, Cu | 0.7 mg |
| Cystine | 0.052 g |
| Energy | 2000 kJ |
| Energy | 477 kcal |
| Fatty acids, total monounsaturated | 9.93 g |
| Fatty acids, total polyunsaturated | 0.95 g |
| Fatty acids, total saturated | 17.5 g |
| Fiber, total dietary | 5.9 g |
| Folate, DFE | 3 µg |
| Folate, food | 3 µg |
| Folate, total | 3 µg |
| Folic acid | 0 µg |
| Glutamic acid | 0.637 g |
| Glycine | 0.19 g |
| Histidine | 0.073 g |
| Iron, Fe | 3.13 mg |
| Isoleucine | 0.164 g |
| Leucine | 0.257 g |
| Lysine | 0.212 g |
| Magnesium, Mg | 115 mg |
| Manganese, Mn | 0.8 mg |
| Methionine | 0.044 g |
| MUFA 16:1 | 0.36 g |
| MUFA 18:1 | 9.93 g |
| Niacin | 0.427 mg |
| Pantothenic acid | 0.105 mg |
| Phenylalanine | 0.204 g |
| Phosphorus, P | 132 mg |
| Potassium, K | 365 mg |
| Proline | 0.181 g |
| Protein | 4.2 g |
| PUFA 18:2 | 0.95 g |
| PUFA 18:3 | 0.24 g |
| Retinol | 0 µg |
| Riboflavin | 0.09 mg |
| Selenium, Se | 3.2 µg |
| Serine | 0.183 g |
| SFA 10:0 | 0.375 g |
| SFA 12:0 | 0.42 g |
| SFA 14:0 | 0.05 g |
| SFA 16:0 | 8.03 g |
| SFA 18:0 | 9.23 g |
| SFA 4:0 | 0.48 g |
| SFA 6:0 | 0.285 g |
| SFA 8:0 | 0.165 g |
| Sodium, Na | 11 mg |
| Theobromine | 486 mg |
| Thiamin | 0.055 mg |
| Threonine | 0.168 g |
| Total lipid (fat) | 29.7 g |
| Tryptophan | 0.063 g |
| Tyrosine | 0.159 g |
| Valine | 0.254 g |
| Vitamin A, IU | 60 IU |
| Vitamin A, RAE | 3 µg |
| Vitamin B-12 | 0 µg |
| Vitamin B-6 | 0.05 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Water | 0.7 g |
| Zinc, Zn | 1.62 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 169690, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/semisweet-chocolate-candy-with-butter-169690/