Restaurant Arroz con Gandules (Rice and Pigeon Peas) — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 0.17 g |
| Arginine | 0.25 g |
| Ash | 1.9 g |
| Aspartic acid | 0.31 g |
| Calcium, Ca | 8 mg |
| Carbohydrate, by difference | 30.8 g |
| Copper, Cu | 0.126 mg |
| Cystine | 0.06 g |
| Energy | 182 kcal |
| Energy | 761 kJ |
| Fatty acids, total monounsaturated | 1 g |
| Fatty acids, total polyunsaturated | 2.32 g |
| Fatty acids, total saturated | 0.763 g |
| Fatty acids, total trans | 0.013 g |
| Fatty acids, total trans-monoenoic | 0.002 g |
| Fatty acids, total trans-polyenoic | 0.011 g |
| Fiber, total dietary | 1.4 g |
| Glutamic acid | 0.84 g |
| Glycine | 0.14 g |
| Histidine | 0.09 g |
| Iron, Fe | 0.29 mg |
| Isoleucine | 0.13 g |
| Leucine | 0.26 g |
| Lysine | 0.12 g |
| Magnesium, Mg | 14 mg |
| Manganese, Mn | 0.587 mg |
| Methionine | 0.07 g |
| MUFA 14:1 | 0 g |
| MUFA 15:1 | 0 g |
| MUFA 16:1 | 0.005 g |
| MUFA 16:1 c | 0.005 g |
| MUFA 17:1 | 0 g |
| MUFA 18:1 | 0.98 g |
| MUFA 18:1 c | 0.978 g |
| MUFA 20:1 | 0.02 g |
| MUFA 22:1 | 0 g |
| MUFA 22:1 c | 0 g |
| MUFA 24:1 c | 0 g |
| Niacin | 0.53 mg |
| Pantothenic acid | 0.24 mg |
| Phenylalanine | 0.17 g |
| Phosphorus, P | 54 mg |
| Potassium, K | 84 mg |
| Proline | 0.11 g |
| Protein | 3.5 g |
| PUFA 18:2 | 2.07 g |
| PUFA 18:2 CLAs | 0.002 g |
| PUFA 18:2 n-6 c,c | 2.06 g |
| PUFA 18:3 | 0.249 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.249 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0 g |
| PUFA 20:2 n-6 c,c | 0.001 g |
| PUFA 20:3 | 0 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 20:3 n-6 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 22:4 | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Riboflavin | 0.015 mg |
| Serine | 0.16 g |
| SFA 10:0 | 0.029 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.012 g |
| SFA 15:0 | 0.001 g |
| SFA 16:0 | 0.511 g |
| SFA 17:0 | 0.004 g |
| SFA 18:0 | 0.172 g |
| SFA 20:0 | 0.015 g |
| SFA 22:0 | 0.013 g |
| SFA 24:0 | 0.006 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 583 mg |
| Starch | 28.4 g |
| TFA 16:1 t | 0 g |
| TFA 18:1 t | 0.002 g |
| TFA 18:2 t not further defined | 0.011 g |
| TFA 22:1 t | 0 g |
| Thiamin | 0.03 mg |
| Threonine | 0.11 g |
| Tocopherol, beta | 0.06 mg |
| Tocopherol, delta | 1.01 mg |
| Tocopherol, gamma | 3.03 mg |
| Tocotrienol, alpha | 0.05 mg |
| Tocotrienol, beta | 0 mg |
| Tocotrienol, delta | 0 mg |
| Tocotrienol, gamma | 0.19 mg |
| Total lipid (fat) | 4.98 g |
| Tryptophan | 0.05 g |
| Tyrosine | 0.1 g |
| Valine | 0.18 g |
| Vitamin B-6 | 0.04 mg |
| Vitamin E (alpha-tocopherol) | 0.68 mg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (Menaquinone-4) | 0 µg |
| Vitamin K (phylloquinone) | 12.6 µg |
| Water | 58.9 g |
| Zinc, Zn | 0.74 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 168066, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/restaurant-arroz-con-gandules-rice-and-pigeon-peas-168066/