Reduced Fat Cultured Buttermilk — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 0.139 g |
| Alcohol, ethyl | 0 g |
| Arginine | 0.117 g |
| Ash | 0.9 g |
| Aspartic acid | 0.351 g |
| Caffeine | 0 mg |
| Calcium, Ca | 143 mg |
| Carbohydrate, by difference | 5.3 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 3 µg |
| Cholesterol | 8 mg |
| Choline, total | 16 mg |
| Copper, Cu | 0.008 mg |
| Cryptoxanthin, beta | 0 µg |
| Cystine | 0.025 g |
| Energy | 56 kcal |
| Energy | 233 kJ |
| Fatty acids, total monounsaturated | 0.576 g |
| Fatty acids, total polyunsaturated | 0.071 g |
| Fatty acids, total saturated | 1.24 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 6 µg |
| Folate, food | 6 µg |
| Folate, total | 6 µg |
| Folic acid | 0 µg |
| Glutamic acid | 0.921 g |
| Glycine | 0.081 g |
| Histidine | 0.124 g |
| Iron, Fe | 0.06 mg |
| Isoleucine | 0.212 g |
| Leucine | 0.388 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 0.343 g |
| Magnesium, Mg | 13 mg |
| Methionine | 0.107 g |
| MUFA 16:1 | 0.04 g |
| MUFA 18:1 | 0.505 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Niacin | 0.1 mg |
| Phenylalanine | 0.212 g |
| Phosphorus, P | 82 mg |
| Potassium, K | 180 mg |
| Proline | 0.404 g |
| Protein | 4.1 g |
| PUFA 18:2 | 0.04 g |
| PUFA 18:3 | 0.03 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 16 µg |
| Riboflavin | 0.21 mg |
| Selenium, Se | 2.3 µg |
| Serine | 0.247 g |
| SFA 10:0 | 0.051 g |
| SFA 12:0 | 0.061 g |
| SFA 14:0 | 0.202 g |
| SFA 16:0 | 0.525 g |
| SFA 18:0 | 0.242 g |
| SFA 4:0 | 0.061 g |
| SFA 6:0 | 0.04 g |
| SFA 8:0 | 0.02 g |
| Sodium, Na | 105 mg |
| Sugars, total including NLEA | 5.3 g |
| Theobromine | 0 mg |
| Thiamin | 0.05 mg |
| Threonine | 0.175 g |
| Total lipid (fat) | 2 g |
| Tryptophan | 0.052 g |
| Tyrosine | 0.207 g |
| Valine | 0.268 g |
| Vitamin A, IU | 58 IU |
| Vitamin A, RAE | 16 µg |
| Vitamin B-12 | 0.37 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.03 mg |
| Vitamin C, total ascorbic acid | 1.5 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin D (D2 + D3), International Units | 1 IU |
| Vitamin D3 (cholecalciferol) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.11 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (phylloquinone) | 0.1 µg |
| Water | 87.7 g |
| Zinc, Zn | 0.24 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 167697, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/reduced-fat-cultured-buttermilk-167697/