Rainbow Smelt, Raw — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.07 g |
| Alcohol, ethyl | 0 g |
| Arginine | 1.06 g |
| Ash | 1.4 g |
| Aspartic acid | 1.8 g |
| Caffeine | 0 mg |
| Calcium, Ca | 60 mg |
| Carbohydrate, by difference | 0 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 70 mg |
| Choline, total | 65 mg |
| Copper, Cu | 0.139 mg |
| Cryptoxanthin, beta | 0 µg |
| Cystine | 0.189 g |
| Energy | 406 kJ |
| Energy | 97 kcal |
| Fatty acids, total monounsaturated | 0.641 g |
| Fatty acids, total polyunsaturated | 0.885 g |
| Fatty acids, total saturated | 0.452 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 4 µg |
| Folate, food | 4 µg |
| Folate, total | 4 µg |
| Folic acid | 0 µg |
| Glutamic acid | 2.63 g |
| Glycine | 0.846 g |
| Histidine | 0.519 g |
| Iron, Fe | 0.9 mg |
| Isoleucine | 0.812 g |
| Leucine | 1.43 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 1.62 g |
| Magnesium, Mg | 30 mg |
| Manganese, Mn | 0.7 mg |
| Methionine | 0.522 g |
| MUFA 16:1 | 0.199 g |
| MUFA 18:1 | 0.407 g |
| MUFA 20:1 | 0.028 g |
| MUFA 22:1 | 0.001 g |
| Niacin | 1.45 mg |
| Pantothenic acid | 0.638 mg |
| Phenylalanine | 0.688 g |
| Phosphorus, P | 230 mg |
| Potassium, K | 290 mg |
| Proline | 0.623 g |
| Protein | 17.6 g |
| PUFA 18:2 | 0.045 g |
| PUFA 18:3 | 0.049 g |
| PUFA 18:4 | 0.025 g |
| PUFA 2:5 n-3 (EPA) | 0.275 g |
| PUFA 20:4 | 0.055 g |
| PUFA 22:5 n-3 (DPA) | 0.018 g |
| PUFA 22:6 n-3 (DHA) | 0.418 g |
| Retinol | 15 µg |
| Riboflavin | 0.12 mg |
| Selenium, Se | 36.5 µg |
| Serine | 0.719 g |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0.002 g |
| SFA 14:0 | 0.078 g |
| SFA 16:0 | 0.328 g |
| SFA 18:0 | 0.041 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 60 mg |
| Sugars, total including NLEA | 0 g |
| Theobromine | 0 mg |
| Thiamin | 0.01 mg |
| Threonine | 0.773 g |
| Total lipid (fat) | 2.42 g |
| Tryptophan | 0.197 g |
| Tyrosine | 0.595 g |
| Valine | 0.908 g |
| Vitamin A, IU | 50 IU |
| Vitamin A, RAE | 15 µg |
| Vitamin B-12 | 3.44 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.15 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.8 µg |
| Vitamin D (D2 + D3), International Units | 31 IU |
| Vitamin D3 (cholecalciferol) | 0.8 µg |
| Vitamin E (alpha-tocopherol) | 0.5 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (phylloquinone) | 0.1 µg |
| Water | 78.8 g |
| Zinc, Zn | 1.65 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 175146, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/rainbow-smelt-raw-175146/