Pork Center Rib Chop, Bone-In, Lean, Braised — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.66 g |
| Alcohol, ethyl | 0 g |
| Arginine | 1.87 g |
| Ash | 1.13 g |
| Aspartic acid | 2.72 g |
| Betaine | 3.9 mg |
| Caffeine | 0 mg |
| Calcium, Ca | 51 mg |
| Carbohydrate, by difference | 0 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 79 mg |
| Choline, total | 99.8 mg |
| Copper, Cu | 0.099 mg |
| Cryptoxanthin, beta | 0 µg |
| Cystine | 0.327 g |
| Energy | 871 kJ |
| Energy | 208 kcal |
| Fatty acids, total monounsaturated | 5.37 g |
| Fatty acids, total polyunsaturated | 1.01 g |
| Fatty acids, total saturated | 2.39 g |
| Fatty acids, total trans | 0.043 g |
| Fatty acids, total trans-monoenoic | 0.042 g |
| Fatty acids, total trans-polyenoic | 0.001 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 0 µg |
| Folate, food | 0 µg |
| Folate, total | 0 µg |
| Folic acid | 0 µg |
| Glutamic acid | 4.44 g |
| Glycine | 1.31 g |
| Histidine | 1.18 g |
| Hydroxyproline | 0.101 g |
| Iron, Fe | 0.87 mg |
| Isoleucine | 1.38 g |
| Leucine | 2.39 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 2.58 g |
| Magnesium, Mg | 20 mg |
| Manganese, Mn | 0.012 mg |
| Methionine | 0.796 g |
| MUFA 14:1 | 0 g |
| MUFA 15:1 | 0 g |
| MUFA 16:1 | 0.308 g |
| MUFA 17:1 | 0 g |
| MUFA 18:1 | 4.98 g |
| MUFA 18:1 c | 4.93 g |
| MUFA 20:1 | 0.083 g |
| MUFA 22:1 | 0 g |
| MUFA 22:1 c | 0 g |
| Niacin | 7.88 mg |
| Pantothenic acid | 1 mg |
| Phenylalanine | 1.21 g |
| Phosphorus, P | 229 mg |
| Potassium, K | 277 mg |
| Proline | 1.17 g |
| Protein | 29 g |
| PUFA 18:2 | 0.872 g |
| PUFA 18:3 | 0.037 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.032 g |
| PUFA 18:3 n-6 c,c,c | 0.003 g |
| PUFA 18:3i | 0.001 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0 g |
| PUFA 20:2 n-6 c,c | 0.034 g |
| PUFA 20:3 | 0.004 g |
| PUFA 20:4 | 0.087 g |
| PUFA 22:5 n-3 (DPA) | 0.009 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 2 µg |
| Riboflavin | 0.344 mg |
| Selenium, Se | 45.4 µg |
| Serine | 1.21 g |
| SFA 10:0 | 0.007 g |
| SFA 12:0 | 0.006 g |
| SFA 14:0 | 0.084 g |
| SFA 15:0 | 0.003 g |
| SFA 16:0 | 1.46 g |
| SFA 17:0 | 0.017 g |
| SFA 18:0 | 0.794 g |
| SFA 20:0 | 0.011 g |
| SFA 22:0 | 0.002 g |
| SFA 24:0 | 0.001 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0.001 g |
| Sodium, Na | 72 mg |
| Sugars, total including NLEA | 0 g |
| TFA 18:1 t | 0.042 g |
| Theobromine | 0 mg |
| Thiamin | 0.526 mg |
| Threonine | 1.28 g |
| Total lipid (fat) | 9.32 g |
| Tryptophan | 0.346 g |
| Tyrosine | 1.15 g |
| Valine | 1.47 g |
| Vitamin A, IU | 6 IU |
| Vitamin A, RAE | 2 µg |
| Vitamin B-12 | 0.63 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.533 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.8 µg |
| Vitamin D (D2 + D3), International Units | 32 IU |
| Vitamin D3 (cholecalciferol) | 0.8 µg |
| Vitamin E (alpha-tocopherol) | 0.22 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (phylloquinone) | 0 µg |
| Water | 61.6 g |
| Zinc, Zn | 3.37 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 168243, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/pork-center-rib-chop-bone-in-lean-braised-168243/