Pocky — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alcohol, ethyl | 0 g |
| Caffeine | 2 mg |
| Calcium, Ca | 50 mg |
| Carbohydrate, by difference | 51.1 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 1 µg |
| Cholesterol | 0 mg |
| Choline, total | 4.4 mg |
| Copper, Cu | 0.225 mg |
| Cryptoxanthin, beta | 0 µg |
| Energy | 447 kcal |
| Fatty acids, total monounsaturated | 2.06 g |
| Fatty acids, total polyunsaturated | 6.72 g |
| Fatty acids, total saturated | 12.6 g |
| Fiber, total dietary | 5 g |
| Folate, DFE | 17 µg |
| Folate, food | 17 µg |
| Folate, total | 17 µg |
| Folic acid | 0 µg |
| Iron, Fe | 0.9 mg |
| Lutein + zeaxanthin | 7 µg |
| Lycopene | 0 µg |
| Magnesium, Mg | 36 mg |
| MUFA 16:1 | 0.002 g |
| MUFA 18:1 | 2.06 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Niacin | 0.641 mg |
| Phosphorus, P | 184 mg |
| Potassium, K | 181 mg |
| Protein | 10 g |
| PUFA 18:2 | 6.71 g |
| PUFA 18:3 | 0.007 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 1 µg |
| Riboflavin | 0.199 mg |
| Selenium, Se | 14.7 µg |
| SFA 10:0 | 0.002 g |
| SFA 12:0 | 0.003 g |
| SFA 14:0 | 0.013 g |
| SFA 16:0 | 7.13 g |
| SFA 18:0 | 5.42 g |
| SFA 4:0 | 0.003 g |
| SFA 6:0 | 0.002 g |
| SFA 8:0 | 0.001 g |
| Sodium, Na | 213 mg |
| Theobromine | 64 mg |
| Thiamin | 0.071 mg |
| Total lipid (fat) | 22.5 g |
| Total Sugars | 25 g |
| Vitamin A, RAE | 1 µg |
| Vitamin B-12 | 0.4 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.048 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin E (alpha-tocopherol) | 8.87 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (phylloquinone) | 1.7 µg |
| Water | 15.1 g |
| Zinc, Zn | 0.9 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 2707967, usda_fndds (released 2024-10-31). https://bettermenu.live/tools/ingredient-search/us/foods/pocky-2707967/