Ocean Pout, Raw — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.01 g |
| Arginine | 0.996 g |
| Ash | 1.13 g |
| Aspartic acid | 1.7 g |
| Calcium, Ca | 10 mg |
| Carbohydrate, by difference | 0 g |
| Cholesterol | 52 mg |
| Copper, Cu | 0.032 mg |
| Cystine | 0.178 g |
| Energy | 331 kJ |
| Energy | 79 kcal |
| Fatty acids, total monounsaturated | 0.329 g |
| Fatty acids, total polyunsaturated | 0.032 g |
| Fatty acids, total saturated | 0.32 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 7 µg |
| Folate, food | 7 µg |
| Folate, total | 7 µg |
| Folic acid | 0 µg |
| Glutamic acid | 2.48 g |
| Glycine | 0.799 g |
| Histidine | 0.49 g |
| Iron, Fe | 0.28 mg |
| Isoleucine | 0.767 g |
| Leucine | 1.35 g |
| Lysine | 1.53 g |
| Magnesium, Mg | 13 mg |
| Manganese, Mn | 0.015 mg |
| Methionine | 0.492 g |
| MUFA 16:1 | 0.082 g |
| MUFA 18:1 | 0.247 g |
| Niacin | 2.1 mg |
| Pantothenic acid | 0.15 mg |
| Phenylalanine | 0.65 g |
| Phosphorus, P | 200 mg |
| Potassium, K | 400 mg |
| Proline | 0.588 g |
| Protein | 16.6 g |
| PUFA 18:2 | 0.032 g |
| Retinol | 12 µg |
| Riboflavin | 0.06 mg |
| Selenium, Se | 36.5 µg |
| Serine | 0.679 g |
| SFA 14:0 | 0.031 g |
| SFA 16:0 | 0.176 g |
| SFA 18:0 | 0.056 g |
| SFA 8:0 | 0.057 g |
| Sodium, Na | 61 mg |
| Thiamin | 0.08 mg |
| Threonine | 0.729 g |
| Total lipid (fat) | 0.91 g |
| Tryptophan | 0.186 g |
| Tyrosine | 0.562 g |
| Valine | 0.857 g |
| Vitamin A, IU | 40 IU |
| Vitamin A, RAE | 12 µg |
| Vitamin B-12 | 0.9 µg |
| Vitamin B-6 | 0.24 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Water | 81.4 g |
| Zinc, Zn | 1.03 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 173677, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/ocean-pout-raw-173677/