Oat Bran, Cooked — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 0.149 g |
| Arginine | 0.219 g |
| Ash | 0.49 g |
| Aspartic acid | 0.27 g |
| Calcium, Ca | 10 mg |
| Carbohydrate, by difference | 11.4 g |
| Cholesterol | 0 mg |
| Copper, Cu | 0.066 mg |
| Cystine | 0.099 g |
| Energy | 167 kJ |
| Energy | 40 kcal |
| Fatty acids, total monounsaturated | 0.291 g |
| Fatty acids, total polyunsaturated | 0.339 g |
| Fatty acids, total saturated | 0.163 g |
| Fiber, total dietary | 2.6 g |
| Folate, DFE | 6 µg |
| Folate, food | 6 µg |
| Folate, total | 6 µg |
| Folic acid | 0 µg |
| Glutamic acid | 0.642 g |
| Glycine | 0.162 g |
| Histidine | 0.07 g |
| Iron, Fe | 0.88 mg |
| Isoleucine | 0.114 g |
| Leucine | 0.235 g |
| Lysine | 0.13 g |
| Magnesium, Mg | 40 mg |
| Manganese, Mn | 0.964 mg |
| Methionine | 0.057 g |
| MUFA 16:1 | 0.002 g |
| MUFA 18:1 | 0.29 g |
| Niacin | 0.144 mg |
| Pantothenic acid | 0.217 mg |
| Phenylalanine | 0.155 g |
| Phosphorus, P | 119 mg |
| Potassium, K | 92 mg |
| Proline | 0.168 g |
| Protein | 3.21 g |
| PUFA 18:2 | 0.324 g |
| PUFA 18:3 | 0.015 g |
| Retinol | 0 µg |
| Riboflavin | 0.034 mg |
| Selenium, Se | 7.7 µg |
| Serine | 0.152 g |
| SFA 12:0 | 0.003 g |
| SFA 14:0 | 0.002 g |
| SFA 16:0 | 0.138 g |
| SFA 18:0 | 0.009 g |
| Sodium, Na | 1 mg |
| Thiamin | 0.16 mg |
| Threonine | 0.086 g |
| Total lipid (fat) | 0.86 g |
| Tryptophan | 0.057 g |
| Tyrosine | 0.114 g |
| Valine | 0.165 g |
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin B-12 | 0 µg |
| Vitamin B-6 | 0.025 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Water | 84 g |
| Zinc, Zn | 0.53 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 168873, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/oat-bran-cooked-168873/