New Zealand Lamb Shoulder Chops, Lean and Fat, Braised — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.33 g |
| Alcohol, ethyl | 0 g |
| Arginine | 1.8 g |
| Ash | 1.02 g |
| Caffeine | 0 mg |
| Calcium, Ca | 34 mg |
| Carbohydrate, by difference | 0.05 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 95 mg |
| Copper, Cu | 0.124 mg |
| Cryptoxanthin, beta | 0 µg |
| Cystine | 0.351 g |
| Energy | 1350 kJ |
| Energy | 322 kcal |
| Fatty acids, total monounsaturated | 6.77 g |
| Fatty acids, total polyunsaturated | 1.04 g |
| Fatty acids, total saturated | 9.6 g |
| Fatty acids, total trans | 1.14 g |
| Fatty acids, total trans-monoenoic | 1.13 g |
| Fatty acids, total trans-polyenoic | 0.006 g |
| Fiber, total dietary | 0 g |
| Glutamic acid | 3.74 g |
| Glycine | 1.15 g |
| Histidine | 0.567 g |
| Iron, Fe | 1.74 mg |
| Isoleucine | 1.2 g |
| Leucine | 2.07 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 2.34 g |
| Magnesium, Mg | 20 mg |
| Manganese, Mn | 0.01 mg |
| Methionine | 0.874 g |
| MUFA 14:1 | 0.016 g |
| MUFA 15:1 | 0 g |
| MUFA 16:1 | 0.225 g |
| MUFA 16:1 c | 0.195 g |
| MUFA 17:1 | 0 g |
| MUFA 18:1 | 6.52 g |
| MUFA 18:1 c | 5.42 g |
| MUFA 20:1 | 0.005 g |
| MUFA 22:1 | 0 g |
| MUFA 22:1 c | 0 g |
| MUFA 24:1 c | 0 g |
| Niacin | 2.67 mg |
| Pantothenic acid | 0.517 mg |
| Phenylalanine | 1.06 g |
| Phosphorus, P | 162 mg |
| Potassium, K | 207 mg |
| Proline | 0.859 g |
| Protein | 26.8 g |
| PUFA 18:2 | 0.667 g |
| PUFA 18:2 CLAs | 0.366 g |
| PUFA 18:2 n-6 c,c | 0.294 g |
| PUFA 18:3 | 0.277 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.277 g |
| PUFA 18:3 n-6 c,c,c | 0 g |
| PUFA 18:4 | 0 g |
| PUFA 2:4 n-6 | 0.022 g |
| PUFA 2:5 n-3 (EPA) | 0.013 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:3 | 0.019 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 20:3 n-6 | 0.019 g |
| PUFA 20:4 | 0.022 g |
| PUFA 22:5 n-3 (DPA) | 0.032 g |
| PUFA 22:6 n-3 (DHA) | 0.009 g |
| Retinol | 15 µg |
| Riboflavin | 0.19 mg |
| Selenium, Se | 10.1 µg |
| Serine | 0.914 g |
| SFA 10:0 | 0.044 g |
| SFA 12:0 | 0.056 g |
| SFA 14:0 | 0.549 g |
| SFA 16:0 | 3.72 g |
| SFA 17:0 | 0.421 g |
| SFA 18:0 | 4.76 g |
| SFA 20:0 | 0.015 g |
| SFA 22:0 | 0.025 g |
| SFA 24:0 | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0.002 g |
| Sodium, Na | 57 mg |
| Sugars, total including NLEA | 0 g |
| TFA 16:1 t | 0.03 g |
| TFA 18:1 t | 1.1 g |
| TFA 18:2 t,t | 0.006 g |
| Theobromine | 0 mg |
| Thiamin | 0.046 mg |
| Threonine | 1.28 g |
| Total lipid (fat) | 23.9 g |
| Tryptophan | 0.296 g |
| Tyrosine | 0.928 g |
| Valine | 1.36 g |
| Vitamin A, IU | 49 IU |
| Vitamin A, RAE | 15 µg |
| Vitamin B-12 | 2.11 µg |
| Vitamin B-6 | 0.102 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D (D2 + D3), International Units | 7 IU |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin E (alpha-tocopherol) | 0.69 mg |
| Water | 50.1 g |
| Zinc, Zn | 5.35 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 174874, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/new-zealand-lamb-shoulder-chops-lean-and-fat-braised-174874/