New Zealand Lamb Retail Cuts, Separable Fat, Frozen Cooked — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 0.584 g |
| Arginine | 0.577 g |
| Ash | 0.71 g |
| Aspartic acid | 0.854 g |
| Calcium, Ca | 27 mg |
| Carbohydrate, by difference | 0 g |
| Cholesterol | 109 mg |
| Copper, Cu | 0.059 mg |
| Cystine | 0.116 g |
| Energy | 2450 kJ |
| Energy | 586 kcal |
| Fatty acids, total monounsaturated | 23.2 g |
| Fatty acids, total polyunsaturated | 2.52 g |
| Fatty acids, total saturated | 31.5 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 3 µg |
| Folate, food | 3 µg |
| Folate, total | 3 µg |
| Folic acid | 0 µg |
| Glutamic acid | 1.41 g |
| Glycine | 0.474 g |
| Histidine | 0.307 g |
| Iron, Fe | 1.39 mg |
| Isoleucine | 0.468 g |
| Leucine | 0.755 g |
| Lysine | 0.857 g |
| Magnesium, Mg | 11 mg |
| Manganese, Mn | 0.004 mg |
| Methionine | 0.249 g |
| MUFA 16:1 | 1.03 g |
| MUFA 18:1 | 21.6 g |
| MUFA 20:1 | 0.11 g |
| Niacin | 8.03 mg |
| Pantothenic acid | 0.59 mg |
| Phenylalanine | 0.395 g |
| Phosphorus, P | 135 mg |
| Potassium, K | 87 mg |
| Proline | 0.407 g |
| Protein | 9.72 g |
| PUFA 18:2 | 1.39 g |
| PUFA 18:3 | 1.13 g |
| Retinol | 0 µg |
| Riboflavin | 0.18 mg |
| Selenium, Se | 1.8 µg |
| Serine | 0.361 g |
| SFA 10:0 | 0.19 g |
| SFA 12:0 | 0.26 g |
| SFA 14:0 | 2.75 g |
| SFA 16:0 | 13.5 g |
| SFA 18:0 | 12.4 g |
| Sodium, Na | 35 mg |
| Thiamin | 0.08 mg |
| Threonine | 0.415 g |
| Total lipid (fat) | 60.4 g |
| Tryptophan | 0.113 g |
| Tyrosine | 0.326 g |
| Valine | 0.524 g |
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin B-12 | 2.42 µg |
| Vitamin B-6 | 0.03 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin E (alpha-tocopherol) | 0.04 mg |
| Water | 26.1 g |
| Zinc, Zn | 1.17 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 172512, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/new-zealand-lamb-retail-cuts-separable-fat-frozen-cooked-172512/