New Zealand Lamb, Mixed Retail Cuts, Lean and Fat, Cooked — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.47 g |
| Arginine | 1.45 g |
| Ash | 1.37 g |
| Aspartic acid | 2.15 g |
| Calcium, Ca | 17 mg |
| Carbohydrate, by difference | 0 g |
| Cholesterol | 109 mg |
| Copper, Cu | 0.1 mg |
| Cystine | 0.292 g |
| Energy | 1280 kJ |
| Energy | 305 kcal |
| Fatty acids, total monounsaturated | 8.59 g |
| Fatty acids, total polyunsaturated | 1.04 g |
| Fatty acids, total saturated | 11 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 1 µg |
| Folate, food | 1 µg |
| Folate, total | 1 µg |
| Folic acid | 0 µg |
| Glutamic acid | 3.54 g |
| Glycine | 1.19 g |
| Histidine | 0.774 g |
| Iron, Fe | 2.1 mg |
| Isoleucine | 1.18 g |
| Leucine | 1.9 g |
| Lysine | 2.16 g |
| Magnesium, Mg | 19 mg |
| Manganese, Mn | 0.023 mg |
| Methionine | 0.627 g |
| MUFA 16:1 | 0.4 g |
| MUFA 18:1 | 8.01 g |
| MUFA 20:1 | 0.03 g |
| Niacin | 7.77 mg |
| Pantothenic acid | 0.58 mg |
| Phenylalanine | 0.994 g |
| Phosphorus, P | 217 mg |
| Potassium, K | 162 mg |
| Proline | 1.02 g |
| Protein | 24.4 g |
| PUFA 18:2 | 0.61 g |
| PUFA 18:3 | 0.4 g |
| PUFA 20:4 | 0.02 g |
| Retinol | 0 µg |
| Riboflavin | 0.41 mg |
| Selenium, Se | 2 µg |
| Serine | 0.908 g |
| SFA 10:0 | 0.06 g |
| SFA 12:0 | 0.09 g |
| SFA 14:0 | 0.9 g |
| SFA 16:0 | 4.88 g |
| SFA 18:0 | 4.27 g |
| Sodium, Na | 46 mg |
| Thiamin | 0.12 mg |
| Threonine | 1.04 g |
| Total lipid (fat) | 22.3 g |
| Tryptophan | 0.285 g |
| Tyrosine | 0.821 g |
| Valine | 1.32 g |
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin B-12 | 2.81 µg |
| Vitamin B-6 | 0.12 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin E (alpha-tocopherol) | 0.14 mg |
| Water | 51.2 g |
| Zinc, Zn | 3.49 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 174337, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/new-zealand-lamb-mixed-retail-cuts-lean-and-fat-cooked-174337/