New Zealand Beef Chuck Eye Roll, Lean, Braised — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.67 g |
| Alcohol, ethyl | 0 g |
| Arginine | 2.11 g |
| Ash | 0.78 g |
| Caffeine | 0 mg |
| Calcium, Ca | 6 mg |
| Carbohydrate, by difference | 0 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 98 mg |
| Copper, Cu | 0.098 mg |
| Cryptoxanthin, beta | 0 µg |
| Energy | 872 kJ |
| Energy | 208 kcal |
| Fatty acids, total monounsaturated | 3.17 g |
| Fatty acids, total polyunsaturated | 0.382 g |
| Fatty acids, total saturated | 2.89 g |
| Fatty acids, total trans | 0.117 g |
| Fatty acids, total trans-monoenoic | 0.117 g |
| Fatty acids, total trans-polyenoic | 0 g |
| Fiber, total dietary | 0 g |
| Glutamic acid | 4.47 g |
| Glycine | 1.75 g |
| Histidine | 1.16 g |
| Iron, Fe | 2.71 mg |
| Isoleucine | 1.33 g |
| Leucine | 2.42 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 2.54 g |
| Magnesium, Mg | 19 mg |
| Manganese, Mn | 0.01 mg |
| Methionine | 1.06 g |
| MUFA 14:1 | 0.037 g |
| MUFA 15:1 | 0.003 g |
| MUFA 16:1 | 0.242 g |
| MUFA 16:1 c | 0.213 g |
| MUFA 17:1 | 0 g |
| MUFA 18:1 | 2.88 g |
| MUFA 18:1 c | 2.79 g |
| MUFA 20:1 | 0.013 g |
| MUFA 22:1 | 0 g |
| MUFA 22:1 c | 0 g |
| MUFA 24:1 c | 0 g |
| Niacin | 2.04 mg |
| Pantothenic acid | 0 mg |
| Phenylalanine | 1.25 g |
| Phosphorus, P | 157 mg |
| Potassium, K | 189 mg |
| Proline | 1.03 g |
| Protein | 32.1 g |
| PUFA 18:2 | 0.163 g |
| PUFA 18:2 CLAs | 0.035 g |
| PUFA 18:2 n-6 c,c | 0.129 g |
| PUFA 18:3 | 0.078 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.075 g |
| PUFA 18:3 n-6 c,c,c | 0.003 g |
| PUFA 18:4 | 0 g |
| PUFA 2:4 n-6 | 0.04 g |
| PUFA 2:5 n-3 (EPA) | 0.028 g |
| PUFA 20:2 n-6 c,c | 0.003 g |
| PUFA 20:3 | 0.015 g |
| PUFA 20:3 n-3 | 0.002 g |
| PUFA 20:3 n-6 | 0.013 g |
| PUFA 20:4 | 0.04 g |
| PUFA 22:5 n-3 (DPA) | 0.039 g |
| PUFA 22:6 n-3 (DHA) | 0.005 g |
| Retinol | 12 µg |
| Riboflavin | 0.142 mg |
| Selenium, Se | 2.1 µg |
| Serine | 1.13 g |
| SFA 10:0 | 0.003 g |
| SFA 12:0 | 0.003 g |
| SFA 14:0 | 0.139 g |
| SFA 16:0 | 1.56 g |
| SFA 17:0 | 0.098 g |
| SFA 18:0 | 1.08 g |
| SFA 20:0 | 0.008 g |
| SFA 22:0 | 0.002 g |
| SFA 24:0 | 0.003 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 38 mg |
| Sugars, total including NLEA | 0 g |
| TFA 16:1 t | 0.029 g |
| TFA 18:1 t | 0.088 g |
| TFA 18:2 t,t | 0 g |
| Theobromine | 0 mg |
| Thiamin | 0.028 mg |
| Threonine | 1.16 g |
| Total lipid (fat) | 8.89 g |
| Tryptophan | 0.336 g |
| Tyrosine | 1.08 g |
| Valine | 1.42 g |
| Vitamin A, IU | 41 IU |
| Vitamin A, RAE | 12 µg |
| Vitamin B-12 | 1.97 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.147 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D (D2 + D3), International Units | 6 IU |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin E (alpha-tocopherol) | 0.9 mg |
| Vitamin E, added | 0 mg |
| Water | 59.7 g |
| Zinc, Zn | 7.81 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 173076, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/new-zealand-beef-chuck-eye-roll-lean-braised-173076/