Light Vanilla Ice Cream Bar, No Sugar Added, Chocolate Coated — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alcohol, ethyl | 0 g |
| Ash | 1.19 g |
| Caffeine | 3 mg |
| Calcium, Ca | 222 mg |
| Carbohydrate, by difference | 26.1 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 44 µg |
| Cholesterol | 10 mg |
| Choline, total | 29.7 mg |
| Copper, Cu | 0.076 mg |
| Cryptoxanthin, beta | 0 µg |
| Energy | 221 kcal |
| Energy | 924 kJ |
| Fatty acids, total monounsaturated | 2.7 g |
| Fatty acids, total polyunsaturated | 1.36 g |
| Fatty acids, total saturated | 5.53 g |
| Fiber, total dietary | 0.8 g |
| Folate, DFE | 7 µg |
| Folate, food | 7 µg |
| Folate, total | 7 µg |
| Folic acid | 0 µg |
| Iron, Fe | 0.29 mg |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Magnesium, Mg | 28 mg |
| Manganese, Mn | 0.078 mg |
| MUFA 14:1 | 0.006 g |
| MUFA 15:1 | 0 g |
| MUFA 16:1 | 0.067 g |
| MUFA 17:1 | 0.002 g |
| MUFA 18:1 | 2.59 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| MUFA 24:1 c | 0 g |
| Niacin | 0.175 mg |
| Pantothenic acid | 0.479 mg |
| Phosphorus, P | 173 mg |
| Potassium, K | 305 mg |
| Protein | 6.4 g |
| PUFA 18:2 | 1.24 g |
| PUFA 18:3 | 0.118 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:3 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 15 µg |
| Riboflavin | 0.261 mg |
| Selenium, Se | 2.4 µg |
| SFA 10:0 | 0.245 g |
| SFA 12:0 | 1.45 g |
| SFA 13:0 | 0 g |
| SFA 14:0 | 0.761 g |
| SFA 15:0 | 0.014 g |
| SFA 16:0 | 1.57 g |
| SFA 17:0 | 0.013 g |
| SFA 18:0 | 1.04 g |
| SFA 20:0 | 0.035 g |
| SFA 22:0 | 0.004 g |
| SFA 24:0 | 0 g |
| SFA 4:0 | 0.075 g |
| SFA 6:0 | 0.063 g |
| SFA 8:0 | 0.259 g |
| Sodium, Na | 104 mg |
| Sugars, total including NLEA | 8.52 g |
| Theobromine | 32 mg |
| Thiamin | 0.062 mg |
| Total lipid (fat) | 10.1 g |
| Vitamin A, IU | 123 IU |
| Vitamin A, RAE | 19 µg |
| Vitamin B-12 | 0.49 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.043 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D (D2 + D3), International Units | 7 IU |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin E (alpha-tocopherol) | 0.42 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (phylloquinone) | 1.3 µg |
| Water | 56.2 g |
| Zinc, Zn | 0.82 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 167683, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/light-vanilla-ice-cream-bar-no-sugar-added-chocolate-coated-167683/