Grilled Beef Top Loin Filet, Lean, Select — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 2.11 g |
| Alcohol, ethyl | 0 g |
| Arginine | 2.4 g |
| Ash | 1.15 g |
| Aspartic acid | 3.44 g |
| Caffeine | 0 mg |
| Calcium, Ca | 22 mg |
| Carbohydrate, by difference | 0.2 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 87 mg |
| Copper, Cu | 0.084 mg |
| Cryptoxanthin, beta | 0 µg |
| Cystine | 0.359 g |
| Energy | 771 kJ |
| Energy | 184 kcal |
| Fatty acids, total monounsaturated | 3.05 g |
| Fatty acids, total polyunsaturated | 0.257 g |
| Fatty acids, total saturated | 2.42 g |
| Fatty acids, total trans | 0.307 g |
| Fatty acids, total trans-monoenoic | 0.307 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 7 µg |
| Folate, food | 7 µg |
| Folate, total | 7 µg |
| Folic acid | 0 µg |
| Glutamic acid | 5.78 g |
| Glycine | 1.53 g |
| Histidine | 1.35 g |
| Hydroxyproline | 0.151 g |
| Iron, Fe | 1.91 mg |
| Isoleucine | 1.65 g |
| Leucine | 3.07 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 3.44 g |
| Magnesium, Mg | 27 mg |
| Methionine | 0.943 g |
| MUFA 14:1 | 0.035 g |
| MUFA 16:1 | 0.28 g |
| MUFA 17:1 | 0.066 g |
| MUFA 18:1 | 2.66 g |
| MUFA 18:1 c | 2.35 g |
| MUFA 20:1 | 0.014 g |
| MUFA 22:1 | 0 g |
| Niacin | 8.72 mg |
| Phenylalanine | 1.41 g |
| Phosphorus, P | 251 mg |
| Potassium, K | 407 mg |
| Proline | 1.51 g |
| Protein | 29.8 g |
| PUFA 18:2 | 0.189 g |
| PUFA 18:2 CLAs | 0.024 g |
| PUFA 18:2 n-6 c,c | 0.164 g |
| PUFA 18:3 | 0.026 g |
| PUFA 18:3 n-6 c,c,c | 0.026 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0.001 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:4 | 0.041 g |
| PUFA 22:5 n-3 (DPA) | 0.013 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 2 µg |
| Riboflavin | 0.158 mg |
| Selenium, Se | 33.3 µg |
| Serine | 1.45 g |
| SFA 10:0 | 0.004 g |
| SFA 12:0 | 0.005 g |
| SFA 14:0 | 0.141 g |
| SFA 16:0 | 1.42 g |
| SFA 17:0 | 0.044 g |
| SFA 18:0 | 0.803 g |
| SFA 20:0 | 0.003 g |
| SFA 24:0 | 0.011 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 65 mg |
| Sugars, total including NLEA | 0 g |
| TFA 18:1 t | 0.307 g |
| Theobromine | 0 mg |
| Thiamin | 0.085 mg |
| Threonine | 1.66 g |
| Total lipid (fat) | 7.12 g |
| Tryptophan | 0.389 g |
| Tyrosine | 1.33 g |
| Valine | 1.74 g |
| Vitamin A, IU | 8 IU |
| Vitamin A, RAE | 2 µg |
| Vitamin B-12 | 4.46 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.66 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D (D2 + D3), International Units | 3 IU |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin K (phylloquinone) | 1.6 µg |
| Water | 61.7 g |
| Zinc, Zn | 5.67 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 174690, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/grilled-beef-top-loin-filet-lean-select-174690/