Grilled Beef Top Loin Filet, Lean, All Grades — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.91 g |
| Alcohol, ethyl | 0 g |
| Arginine | 2.15 g |
| Ash | 1.16 g |
| Aspartic acid | 3.1 g |
| Caffeine | 0 mg |
| Calcium, Ca | 17 mg |
| Carbohydrate, by difference | 0.3 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 86 mg |
| Copper, Cu | 0.096 mg |
| Cryptoxanthin, beta | 0 µg |
| Cystine | 0.322 g |
| Energy | 817 kJ |
| Energy | 195 kcal |
| Fatty acids, total monounsaturated | 3.63 g |
| Fatty acids, total polyunsaturated | 0.293 g |
| Fatty acids, total saturated | 2.99 g |
| Fatty acids, total trans | 0.34 g |
| Fatty acids, total trans-monoenoic | 0.34 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 7 µg |
| Folate, food | 7 µg |
| Folate, total | 7 µg |
| Folic acid | 0 µg |
| Glutamic acid | 5.23 g |
| Glycine | 1.38 g |
| Histidine | 1.19 g |
| Hydroxyproline | 0.148 g |
| Iron, Fe | 2.06 mg |
| Isoleucine | 1.5 g |
| Leucine | 2.76 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 3.08 g |
| Magnesium, Mg | 26 mg |
| Methionine | 0.852 g |
| MUFA 14:1 | 0.045 g |
| MUFA 16:1 | 0.264 g |
| MUFA 17:1 | 0.061 g |
| MUFA 18:1 | 3.24 g |
| MUFA 18:1 c | 2.9 g |
| MUFA 20:1 | 0.014 g |
| MUFA 22:1 | 0 g |
| Niacin | 8.65 mg |
| Phenylalanine | 1.28 g |
| Phosphorus, P | 235 mg |
| Potassium, K | 377 mg |
| Proline | 1.35 g |
| Protein | 29.3 g |
| PUFA 18:2 | 0.226 g |
| PUFA 18:2 CLAs | 0.024 g |
| PUFA 18:2 n-6 c,c | 0.202 g |
| PUFA 18:3 | 0.019 g |
| PUFA 18:3 n-6 c,c,c | 0.019 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0.003 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:4 | 0.043 g |
| PUFA 22:5 n-3 (DPA) | 0.011 g |
| PUFA 22:6 n-3 (DHA) | 0.001 g |
| Retinol | 2 µg |
| Riboflavin | 0.15 mg |
| Selenium, Se | 33.9 µg |
| Serine | 1.3 g |
| SFA 10:0 | 0.004 g |
| SFA 12:0 | 0.005 g |
| SFA 14:0 | 0.174 g |
| SFA 16:0 | 1.7 g |
| SFA 17:0 | 0.073 g |
| SFA 18:0 | 1.03 g |
| SFA 20:0 | 0.003 g |
| SFA 24:0 | 0.011 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 63 mg |
| Sugars, total including NLEA | 0 g |
| TFA 18:1 t | 0.34 g |
| Theobromine | 0 mg |
| Thiamin | 0.078 mg |
| Threonine | 1.51 g |
| Total lipid (fat) | 8.54 g |
| Tryptophan | 0.36 g |
| Tyrosine | 1.2 g |
| Valine | 1.58 g |
| Vitamin A, IU | 6 IU |
| Vitamin A, RAE | 2 µg |
| Vitamin B-12 | 3.92 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.61 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D (D2 + D3), International Units | 4 IU |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin K (phylloquinone) | 1.6 µg |
| Water | 60.7 g |
| Zinc, Zn | 5.69 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 174688, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/grilled-beef-top-loin-filet-lean-all-grades-174688/