Filled Milk with Hydrogenated Vegetable Oils — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 0.115 g |
| Arginine | 0.121 g |
| Ash | 0.8 g |
| Aspartic acid | 0.253 g |
| Calcium, Ca | 128 mg |
| Carbohydrate, by difference | 4.74 g |
| Cholesterol | 2 mg |
| Copper, Cu | 0.01 mg |
| Cystine | 0.031 g |
| Energy | 264 kJ |
| Energy | 63 kcal |
| Fatty acids, total monounsaturated | 1.78 g |
| Fatty acids, total polyunsaturated | 0.75 g |
| Fatty acids, total saturated | 0.768 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 5 µg |
| Folate, food | 5 µg |
| Folate, total | 5 µg |
| Folic acid | 0 µg |
| Glutamic acid | 0.697 g |
| Glycine | 0.07 g |
| Histidine | 0.09 g |
| Iron, Fe | 0.05 mg |
| Isoleucine | 0.201 g |
| Leucine | 0.326 g |
| Lysine | 0.264 g |
| Magnesium, Mg | 13 mg |
| Manganese, Mn | 0.002 mg |
| Methionine | 0.084 g |
| MUFA 16:1 | 0.001 g |
| MUFA 18:1 | 1.78 g |
| Niacin | 0.087 mg |
| Pantothenic acid | 0.301 mg |
| Phenylalanine | 0.161 g |
| Phosphorus, P | 97 mg |
| Phytosterols | 6 mg |
| Potassium, K | 139 mg |
| Proline | 0.323 g |
| Protein | 3.33 g |
| PUFA 18:2 | 0.717 g |
| PUFA 18:3 | 0.027 g |
| PUFA 20:4 | 0 g |
| Retinol | 2 µg |
| Riboflavin | 0.123 mg |
| Selenium, Se | 2 µg |
| Serine | 0.181 g |
| SFA 10:0 | 0.004 g |
| SFA 12:0 | 0.017 g |
| SFA 14:0 | 0.03 g |
| SFA 16:0 | 0.49 g |
| SFA 18:0 | 0.232 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0.003 g |
| Sodium, Na | 57 mg |
| Thiamin | 0.03 mg |
| Threonine | 0.15 g |
| Total lipid (fat) | 3.46 g |
| Tryptophan | 0.047 g |
| Tyrosine | 0.161 g |
| Valine | 0.223 g |
| Vitamin A, IU | 7 IU |
| Vitamin A, RAE | 2 µg |
| Vitamin B-12 | 0.34 µg |
| Vitamin B-6 | 0.04 mg |
| Vitamin C, total ascorbic acid | 0.9 mg |
| Water | 87.7 g |
| Zinc, Zn | 0.36 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 170861, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/filled-milk-with-hydrogenated-vegetable-oils-170861/