Fast Food Fried Chicken Thigh, Meat Only — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alcohol, ethyl | 0 g |
| Ash | 2.18 g |
| Betaine | 12.7 mg |
| Caffeine | 0 mg |
| Calcium, Ca | 24 mg |
| Carbohydrate, by difference | 0.24 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 125 mg |
| Choline, total | 117 mg |
| Copper, Cu | 0.086 mg |
| Cryptoxanthin, beta | 0 µg |
| Energy | 747 kJ |
| Energy | 178 kcal |
| Fatty acids, total monounsaturated | 3.91 g |
| Fatty acids, total polyunsaturated | 1.54 g |
| Fatty acids, total saturated | 2.48 g |
| Fatty acids, total trans | 0.059 g |
| Fatty acids, total trans-monoenoic | 0.047 g |
| Fatty acids, total trans-polyenoic | 0.012 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 12 µg |
| Folate, food | 12 µg |
| Folate, total | 12 µg |
| Folic acid | 0 µg |
| Iron, Fe | 0.91 mg |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Magnesium, Mg | 21 mg |
| Manganese, Mn | 0.046 mg |
| MUFA 14:1 | 0.017 g |
| MUFA 15:1 | 0 g |
| MUFA 16:1 | 0.486 g |
| MUFA 16:1 c | 0.482 g |
| MUFA 17:1 | 0.009 g |
| MUFA 18:1 | 3.33 g |
| MUFA 18:1 c | 3.28 g |
| MUFA 20:1 | 0.059 g |
| MUFA 22:1 | 0.004 g |
| MUFA 22:1 c | 0.004 g |
| MUFA 24:1 c | 0.005 g |
| Niacin | 5.72 mg |
| Pantothenic acid | 1.2 mg |
| Phosphorus, P | 206 mg |
| Potassium, K | 248 mg |
| Protein | 23.2 g |
| PUFA 18:2 | 1.31 g |
| PUFA 18:2 CLAs | 0.008 g |
| PUFA 18:2 n-6 c,c | 1.29 g |
| PUFA 18:3 | 0.098 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.094 g |
| PUFA 18:3 n-6 c,c,c | 0.004 g |
| PUFA 18:3i | 0 g |
| PUFA 18:4 | 0.001 g |
| PUFA 2:5 n-3 (EPA) | 0.002 g |
| PUFA 20:2 n-6 c,c | 0.011 g |
| PUFA 20:3 | 0.023 g |
| PUFA 20:3 n-3 | 0.001 g |
| PUFA 20:3 n-6 | 0.022 g |
| PUFA 20:4 | 0.071 g |
| PUFA 22:4 | 0.017 g |
| PUFA 22:5 n-3 (DPA) | 0.006 g |
| PUFA 22:6 n-3 (DHA) | 0.004 g |
| Retinol | 12 µg |
| Riboflavin | 0.337 mg |
| Selenium, Se | 30.2 µg |
| SFA 10:0 | 0.002 g |
| SFA 12:0 | 0.004 g |
| SFA 14:0 | 0.054 g |
| SFA 15:0 | 0.007 g |
| SFA 16:0 | 1.82 g |
| SFA 17:0 | 0.012 g |
| SFA 18:0 | 0.558 g |
| SFA 20:0 | 0.011 g |
| SFA 22:0 | 0.008 g |
| SFA 24:0 | 0.004 g |
| SFA 4:0 | 0.001 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0.001 g |
| Sodium, Na | 577 mg |
| Sugars, total including NLEA | 0 g |
| TFA 16:1 t | 0.004 g |
| TFA 18:1 t | 0.044 g |
| TFA 18:2 t not further defined | 0.012 g |
| TFA 22:1 t | 0 g |
| Theobromine | 0 mg |
| Thiamin | 0.095 mg |
| Tocopherol, beta | 0 mg |
| Tocopherol, delta | 0 mg |
| Tocopherol, gamma | 0.17 mg |
| Tocotrienol, alpha | 0 mg |
| Tocotrienol, beta | 0.02 mg |
| Tocotrienol, delta | 0 mg |
| Tocotrienol, gamma | 0 mg |
| Total lipid (fat) | 9.41 g |
| Vitamin A, IU | 40 IU |
| Vitamin A, RAE | 12 µg |
| Vitamin B-12 | 0.5 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.2 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D (D2 + D3), International Units | 8 IU |
| Vitamin E (alpha-tocopherol) | 0.37 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (phylloquinone) | 0 µg |
| Water | 65 g |
| Zinc, Zn | 1.94 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 170358, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/fast-food-fried-chicken-thigh-meat-only-170358/