Enfamil ProSobee Soy Infant Formula with ARA and DHA, Reconstituted — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alcohol, ethyl | 0 g |
| Ash | 0.39 g |
| Caffeine | 0 mg |
| Calcium, Ca | 68 mg |
| Carbohydrate, by difference | 7.58 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 0 mg |
| Choline, total | 15.6 mg |
| Copper, Cu | 0.049 mg |
| Cryptoxanthin, beta | 0 µg |
| Energy | 67 kcal |
| Energy | 282 kJ |
| Fatty acids, total monounsaturated | 1.17 g |
| Fatty acids, total polyunsaturated | 0.63 g |
| Fatty acids, total saturated | 1.43 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 18 µg |
| Folate, food | 0 µg |
| Folate, total | 10 µg |
| Folic acid | 10 µg |
| Iron, Fe | 1.17 mg |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Magnesium, Mg | 5 mg |
| MUFA 16:1 | 0 g |
| MUFA 18:1 | 1.16 g |
| MUFA 20:1 | 0.01 g |
| MUFA 22:1 | 0 g |
| Niacin | 0.65 mg |
| Phosphorus, P | 45 mg |
| Potassium, K | 78 mg |
| Protein | 1.63 g |
| PUFA 18:2 | 0.56 g |
| PUFA 18:3 | 0.052 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0 g |
| PUFA 20:4 | 0.01 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0.011 g |
| Retinol | 59 µg |
| Riboflavin | 0.059 mg |
| Selenium, Se | 1.8 µg |
| SFA 10:0 | 0.04 g |
| SFA 12:0 | 0.3 g |
| SFA 14:0 | 0.13 g |
| SFA 16:0 | 0.75 g |
| SFA 18:0 | 0.13 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0.01 g |
| SFA 8:0 | 0.05 g |
| Sodium, Na | 23 mg |
| Sugars, total including NLEA | 0.97 g |
| Theobromine | 0 mg |
| Thiamin | 0.052 mg |
| Total lipid (fat) | 3.4 g |
| Vitamin A, IU | 197 IU |
| Vitamin A, RAE | 59 µg |
| Vitamin B-12 | 0.2 µg |
| Vitamin B-12, added | 0.2 µg |
| Vitamin B-6 | 0.039 mg |
| Vitamin C, total ascorbic acid | 7.8 mg |
| Vitamin D (D2 + D3) | 1 µg |
| Vitamin D (D2 + D3), International Units | 39 IU |
| Vitamin D3 (cholecalciferol) | 1 µg |
| Vitamin E (alpha-tocopherol) | 0.59 mg |
| Vitamin E, added | 0.59 mg |
| Vitamin K (phylloquinone) | 5.9 µg |
| Water | 87 g |
| Zinc, Zn | 6.1 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 173547, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/enfamil-prosobee-soy-infant-formula-with-ara-and-dha-reconstituted-173547/