Deviled Egg — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Calcium, Ca | 46 mg |
| Carbohydrate, by difference | 1.07 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 11 µg |
| Cholesterol | 343 mg |
| Choline, total | 270 mg |
| Copper, Cu | 0.013 mg |
| Cryptoxanthin, beta | 9 µg |
| Energy | 198 kcal |
| Fatty acids, total monounsaturated | 5.11 g |
| Fatty acids, total polyunsaturated | 5.01 g |
| Fatty acids, total saturated | 3.95 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 40 µg |
| Folate, food | 40 µg |
| Folate, total | 40 µg |
| Folic acid | 0 µg |
| Iron, Fe | 1.1 mg |
| Lutein + zeaxanthin | 322 µg |
| Lycopene | 0 µg |
| Magnesium, Mg | 9 mg |
| MUFA 16:1 | 0.289 g |
| MUFA 18:1 | 4.76 g |
| MUFA 20:1 | 0.047 g |
| MUFA 22:1 | 0.005 g |
| Niacin | 0.058 mg |
| Phosphorus, P | 158 mg |
| Potassium, K | 116 mg |
| Protein | 11.5 g |
| PUFA 18:2 | 4.35 g |
| PUFA 18:3 | 0.487 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0.14 g |
| PUFA 20:5 n-3 (EPA) | 0.005 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0.035 g |
| Retinol | 136 µg |
| Riboflavin | 0.468 mg |
| Selenium, Se | 28.2 µg |
| SFA 10:0 | 0.003 g |
| SFA 12:0 | 0.003 g |
| SFA 14:0 | 0.036 g |
| SFA 16:0 | 2.8 g |
| SFA 18:0 | 1.01 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0.003 g |
| Sodium, Na | 430 mg |
| Theobromine | 0 mg |
| Thiamin | 0.061 mg |
| Total lipid (fat) | 15.9 g |
| Total Sugars | 1.07 g |
| Vitamin A, RAE | 137 µg |
| Vitamin B-12 | 1.02 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.111 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 2 µg |
| Vitamin E (alpha-tocopherol) | 1.21 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (phylloquinone) | 13.9 µg |
| Water | 69.7 g |
| Zinc, Zn | 0.97 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 2707181, usda_fndds (released 2024-10-31). https://bettermenu.live/tools/ingredient-search/us/foods/deviled-egg-2707181/