Dehydrated Prunes, Uncooked — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Ash | 2.5 g |
| Calcium, Ca | 72 mg |
| Carbohydrate, by difference | 89.1 g |
| Cholesterol | 0 mg |
| Copper, Cu | 0.611 mg |
| Energy | 1420 kJ |
| Energy | 339 kcal |
| Fatty acids, total monounsaturated | 0.483 g |
| Fatty acids, total polyunsaturated | 0.159 g |
| Fatty acids, total saturated | 0.059 g |
| Folate, DFE | 2 µg |
| Folate, food | 2 µg |
| Folate, total | 2 µg |
| Folic acid | 0 µg |
| Iron, Fe | 3.52 mg |
| Magnesium, Mg | 64 mg |
| Manganese, Mn | 0.312 mg |
| MUFA 16:1 | 0.006 g |
| MUFA 18:1 | 0.477 g |
| Niacin | 3 mg |
| Pantothenic acid | 0.418 mg |
| Phosphorus, P | 112 mg |
| Potassium, K | 1060 mg |
| Protein | 3.7 g |
| PUFA 18:2 | 0.159 g |
| Retinol | 0 µg |
| Riboflavin | 0.165 mg |
| SFA 16:0 | 0.048 g |
| SFA 18:0 | 0.01 g |
| Sodium, Na | 5 mg |
| Thiamin | 0.118 mg |
| Total lipid (fat) | 0.73 g |
| Vitamin A, IU | 1760 IU |
| Vitamin A, RAE | 88 µg |
| Vitamin B-12 | 0 µg |
| Vitamin B-6 | 0.745 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Water | 4 g |
| Zinc, Zn | 0.75 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 168160, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/dehydrated-prunes-uncooked-168160/