Cracker Barrel Farm-Raised Catfish Platter — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.36 g |
| Arginine | 1.46 g |
| Ash | 2.38 g |
| Aspartic acid | 2.36 g |
| Calcium, Ca | 43 mg |
| Carbohydrate, by difference | 5.31 g |
| Cholesterol | 67 mg |
| Copper, Cu | 0.048 mg |
| Cystine | 0.23 g |
| Energy | 1120 kJ |
| Energy | 266 kcal |
| Fatty acids, total monounsaturated | 4.58 g |
| Fatty acids, total polyunsaturated | 7.61 g |
| Fatty acids, total saturated | 3.25 g |
| Fatty acids, total trans | 0.193 g |
| Fatty acids, total trans-monoenoic | 0.09 g |
| Fatty acids, total trans-polyenoic | 0.102 g |
| Fiber, total dietary | 1.6 g |
| Glutamic acid | 3.61 g |
| Glycine | 1.14 g |
| Histidine | 0.51 g |
| Iron, Fe | 0.71 mg |
| Isoleucine | 1.1 g |
| Leucine | 1.92 g |
| Lysine | 2.2 g |
| Magnesium, Mg | 34 mg |
| Manganese, Mn | 0.075 mg |
| Methionine | 0.66 g |
| MUFA 14:1 | 0.001 g |
| MUFA 15:1 | 0 g |
| MUFA 16:1 | 0.084 g |
| MUFA 16:1 c | 0.081 g |
| MUFA 17:1 | 0 g |
| MUFA 18:1 | 4.35 g |
| MUFA 18:1 c | 4.27 g |
| MUFA 20:1 | 0.129 g |
| MUFA 22:1 | 0.006 g |
| MUFA 22:1 c | 0.006 g |
| MUFA 24:1 c | 0.004 g |
| Niacin | 3.06 mg |
| Pantothenic acid | 0.61 mg |
| Phenylalanine | 0.95 g |
| Phosphorus, P | 470 mg |
| Potassium, K | 434 mg |
| Proline | 0.91 g |
| Protein | 22.9 g |
| PUFA 18:2 | 6.66 g |
| PUFA 18:2 CLAs | 0.028 g |
| PUFA 18:2 n-6 c,c | 6.53 g |
| PUFA 18:3 | 0.692 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.679 g |
| PUFA 18:3 n-6 c,c,c | 0.013 g |
| PUFA 18:4 | 0.003 g |
| PUFA 2:5 n-3 (EPA) | 0.011 g |
| PUFA 20:2 n-6 c,c | 0.033 g |
| PUFA 20:3 | 0.049 g |
| PUFA 20:3 n-3 | 0.003 g |
| PUFA 20:3 n-6 | 0.046 g |
| PUFA 20:4 | 0.061 g |
| PUFA 22:4 | 0.016 g |
| PUFA 22:5 n-3 (DPA) | 0.015 g |
| PUFA 22:6 n-3 (DHA) | 0.067 g |
| Retinol | 0 µg |
| Riboflavin | 0.09 mg |
| Selenium, Se | 0 µg |
| Serine | 0.94 g |
| SFA 10:0 | 0.005 g |
| SFA 12:0 | 0.012 g |
| SFA 14:0 | 0.049 g |
| SFA 15:0 | 0.006 g |
| SFA 16:0 | 2.03 g |
| SFA 17:0 | 0.018 g |
| SFA 18:0 | 1 g |
| SFA 20:0 | 0.051 g |
| SFA 22:0 | 0.048 g |
| SFA 24:0 | 0.02 g |
| SFA 8:0 | 0.007 g |
| Sodium, Na | 414 mg |
| TFA 16:1 t | 0.003 g |
| TFA 18:1 t | 0.087 g |
| TFA 18:2 t not further defined | 0.102 g |
| TFA 22:1 t | 0 g |
| Thiamin | 0.112 mg |
| Threonine | 1.05 g |
| Total lipid (fat) | 17 g |
| Tryptophan | 0.25 g |
| Tyrosine | 0.73 g |
| Valine | 2.05 g |
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin B-12 | 3.1 µg |
| Vitamin B-6 | 0.182 mg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (Menaquinone-4) | 0 µg |
| Vitamin K (phylloquinone) | 24.7 µg |
| Water | 52.3 g |
| Zinc, Zn | 0.94 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 168075, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/cracker-barrel-farm-raised-catfish-platter-168075/