Corn with Red and Green Peppers, Canned — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 0.208 g |
| Arginine | 0.095 g |
| Ash | 1.45 g |
| Aspartic acid | 0.183 g |
| Calcium, Ca | 5 mg |
| Carbohydrate, by difference | 18.2 g |
| Cholesterol | 0 mg |
| Copper, Cu | 0.06 mg |
| Cystine | 0.02 g |
| Energy | 314 kJ |
| Energy | 75 kcal |
| Fatty acids, total monounsaturated | 0.157 g |
| Fatty acids, total polyunsaturated | 0.261 g |
| Fatty acids, total saturated | 0.085 g |
| Fatty acids, total trans | 0 g |
| Folate, DFE | 34 µg |
| Folate, food | 34 µg |
| Folate, total | 34 µg |
| Folic acid | 0 µg |
| Glutamic acid | 0.453 g |
| Glycine | 0.091 g |
| Histidine | 0.063 g |
| Iron, Fe | 0.79 mg |
| Isoleucine | 0.093 g |
| Leucine | 0.246 g |
| Lysine | 0.099 g |
| Magnesium, Mg | 25 mg |
| Manganese, Mn | 0.043 mg |
| Methionine | 0.048 g |
| MUFA 16:1 | 0 g |
| MUFA 18:1 | 0.157 g |
| Niacin | 0.95 mg |
| Pantothenic acid | 0.447 mg |
| Phenylalanine | 0.107 g |
| Phosphorus, P | 62 mg |
| Potassium, K | 153 mg |
| Proline | 0.206 g |
| Protein | 2.33 g |
| PUFA 18:2 | 0.253 g |
| PUFA 18:3 | 0.008 g |
| Retinol | 0 µg |
| Riboflavin | 0.08 mg |
| Selenium, Se | 0.6 µg |
| Serine | 0.11 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| SFA 16:0 | 0.079 g |
| SFA 18:0 | 0.006 g |
| Sodium, Na | 347 mg |
| Thiamin | 0.022 mg |
| Threonine | 0.093 g |
| Total lipid (fat) | 0.55 g |
| Tryptophan | 0.017 g |
| Tyrosine | 0.087 g |
| Valine | 0.132 g |
| Vitamin A, IU | 232 IU |
| Vitamin A, RAE | 12 µg |
| Vitamin B-12 | 0 µg |
| Vitamin B-6 | 0.097 mg |
| Vitamin C, total ascorbic acid | 8.8 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Water | 77.5 g |
| Zinc, Zn | 0.37 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 169218, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/corn-with-red-and-green-peppers-canned-169218/