Citrus Fruit Juice Blend, 100% — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Calcium, Ca | 11 mg |
| Carbohydrate, by difference | 10.2 g |
| Carotene, alpha | 8 µg |
| Carotene, beta | 8 µg |
| Cholesterol | 0 mg |
| Choline, total | 6.2 mg |
| Copper, Cu | 0.034 mg |
| Cryptoxanthin, beta | 27 µg |
| Energy | 47 kcal |
| Fatty acids, total monounsaturated | 0.022 g |
| Fatty acids, total polyunsaturated | 0.03 g |
| Fatty acids, total saturated | 0.014 g |
| Fiber, total dietary | 0.3 g |
| Folate, DFE | 30 µg |
| Folate, food | 30 µg |
| Folate, total | 30 µg |
| Folic acid | 0 µg |
| Iron, Fe | 0.06 mg |
| Lutein + zeaxanthin | 27 µg |
| Lycopene | 0 µg |
| Magnesium, Mg | 10 mg |
| MUFA 16:1 | 0.003 g |
| MUFA 18:1 | 0.018 g |
| MUFA 20:1 | 0 g |
| MUFA 22:1 | 0 g |
| Niacin | 0.034 mg |
| Phosphorus, P | 18 mg |
| Potassium, K | 182 mg |
| Protein | 0.77 g |
| PUFA 18:2 | 0.023 g |
| PUFA 18:3 | 0.007 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 0 µg |
| Riboflavin | 0.039 mg |
| Selenium, Se | 0.1 µg |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| SFA 16:0 | 0.014 g |
| SFA 18:0 | 0 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 2 mg |
| Theobromine | 0 mg |
| Thiamin | 0.073 mg |
| Total lipid (fat) | 0.34 g |
| Total Sugars | 8.18 g |
| Vitamin A, RAE | 2 µg |
| Vitamin B-12 | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.042 mg |
| Vitamin C, total ascorbic acid | 28.7 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.2 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (phylloquinone) | 0 µg |
| Water | 88.4 g |
| Zinc, Zn | 0.03 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 2709194, usda_fndds (released 2024-10-31). https://bettermenu.live/tools/ingredient-search/us/foods/citrus-fruit-juice-blend-100-2709194/