Chicken Fillet Sandwich with Pickles — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alcohol, ethyl | 0 g |
| Ash | 2.7 g |
| Betaine | 22.3 mg |
| Caffeine | 0 mg |
| Calcium, Ca | 58 mg |
| Carbohydrate, by difference | 20.9 g |
| Carotene, alpha | 2 µg |
| Carotene, beta | 12 µg |
| Cholesterol | 35 mg |
| Choline, total | 35.6 mg |
| Copper, Cu | 0.067 mg |
| Cryptoxanthin, beta | 6 µg |
| Energy | 1050 kJ |
| Energy | 250 kcal |
| Fatty acids, total monounsaturated | 4.48 g |
| Fatty acids, total polyunsaturated | 3.18 g |
| Fatty acids, total saturated | 2.12 g |
| Fatty acids, total trans | 0.03 g |
| Fatty acids, total trans-monoenoic | 0.011 g |
| Fatty acids, total trans-polyenoic | 0.019 g |
| Fiber, total dietary | 1.4 g |
| Folate, DFE | 56 µg |
| Folate, food | 35 µg |
| Folate, total | 47 µg |
| Folic acid | 12 µg |
| Fructose | 0.97 g |
| Galactose | 0 g |
| Glucose | 0.79 g |
| Iron, Fe | 1.77 mg |
| Lactose | 0 g |
| Lutein + zeaxanthin | 78 µg |
| Lycopene | 0 µg |
| Magnesium, Mg | 24 mg |
| Maltose | 0.73 g |
| Manganese, Mn | 0.219 mg |
| MUFA 14:1 | 0.002 g |
| MUFA 15:1 | 0 g |
| MUFA 16:1 | 0.057 g |
| MUFA 16:1 c | 0.057 g |
| MUFA 17:1 | 0.005 g |
| MUFA 18:1 | 4.3 g |
| MUFA 18:1 c | 4.28 g |
| MUFA 20:1 | 0.108 g |
| MUFA 22:1 | 0.013 g |
| MUFA 22:1 c | 0.013 g |
| MUFA 24:1 c | 0.002 g |
| Niacin | 7.72 mg |
| Pantothenic acid | 1.2 mg |
| Phosphorus, P | 185 mg |
| Potassium, K | 245 mg |
| Protein | 16.3 g |
| PUFA 18:2 | 2.91 g |
| PUFA 18:2 CLAs | 0.006 g |
| PUFA 18:2 n-6 c,c | 2.88 g |
| PUFA 18:3 | 0.206 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.197 g |
| PUFA 18:3 n-6 c,c,c | 0.009 g |
| PUFA 18:3i | 0 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0.003 g |
| PUFA 20:2 n-6 c,c | 0.006 g |
| PUFA 20:3 | 0.008 g |
| PUFA 20:3 n-3 | 0 g |
| PUFA 20:3 n-6 | 0.008 g |
| PUFA 20:4 | 0.03 g |
| PUFA 22:4 | 0.008 g |
| PUFA 22:5 n-3 (DPA) | 0.003 g |
| PUFA 22:6 n-3 (DHA) | 0.003 g |
| Retinol | 2 µg |
| Riboflavin | 0.3 mg |
| Selenium, Se | 19.9 µg |
| SFA 10:0 | 0.003 g |
| SFA 12:0 | 0.165 g |
| SFA 14:0 | 0.062 g |
| SFA 15:0 | 0.004 g |
| SFA 16:0 | 1.12 g |
| SFA 17:0 | 0.008 g |
| SFA 18:0 | 0.374 g |
| SFA 20:0 | 0.086 g |
| SFA 22:0 | 0.19 g |
| SFA 24:0 | 0.1 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0.011 g |
| Sodium, Na | 753 mg |
| Starch | 16.5 g |
| Sucrose | 1.15 g |
| Sugars, total including NLEA | 3.64 g |
| TFA 16:1 t | 0 g |
| TFA 18:1 t | 0.011 g |
| TFA 18:2 t not further defined | 0.019 g |
| TFA 22:1 t | 0 g |
| Theobromine | 0 mg |
| Thiamin | 0.23 mg |
| Total lipid (fat) | 11.2 g |
| Vitamin A, IU | 32 IU |
| Vitamin A, RAE | 3 µg |
| Vitamin B-12 | 0.13 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.383 mg |
| Vitamin C, total ascorbic acid | 0.8 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D (D2 + D3), International Units | 5 IU |
| Vitamin E (alpha-tocopherol) | 2.41 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (phylloquinone) | 8.5 µg |
| Water | 48.9 g |
| Zinc, Zn | 0.61 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 170295, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/chicken-fillet-sandwich-with-pickles-170295/