Butternut Squash, Frozen, Boiled — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 0.051 g |
| Arginine | 0.068 g |
| Ash | 0.86 g |
| Aspartic acid | 0.132 g |
| Calcium, Ca | 19 mg |
| Carbohydrate, by difference | 10 g |
| Cholesterol | 0 mg |
| Copper, Cu | 0.036 mg |
| Cystine | 0.011 g |
| Energy | 163 kJ |
| Energy | 39 kcal |
| Fatty acids, total monounsaturated | 0.005 g |
| Fatty acids, total polyunsaturated | 0.029 g |
| Fatty acids, total saturated | 0.014 g |
| Fatty acids, total trans | 0 g |
| Folate, DFE | 16 µg |
| Folate, food | 16 µg |
| Folate, total | 16 µg |
| Folic acid | 0 µg |
| Glutamic acid | 0.214 g |
| Glycine | 0.045 g |
| Histidine | 0.023 g |
| Iron, Fe | 0.58 mg |
| Isoleucine | 0.048 g |
| Leucine | 0.07 g |
| Lysine | 0.045 g |
| Magnesium, Mg | 9 mg |
| Manganese, Mn | 0.173 mg |
| Methionine | 0.015 g |
| MUFA 16:1 | 0 g |
| MUFA 18:1 | 0.005 g |
| Niacin | 0.464 mg |
| Pantothenic acid | 0.154 mg |
| Phenylalanine | 0.048 g |
| Phosphorus, P | 14 mg |
| Potassium, K | 133 mg |
| Proline | 0.044 g |
| Protein | 1.23 g |
| PUFA 18:2 | 0.011 g |
| PUFA 18:3 | 0.018 g |
| Retinol | 0 µg |
| Riboflavin | 0.039 mg |
| Selenium, Se | 0.5 µg |
| Serine | 0.048 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0 g |
| SFA 16:0 | 0.012 g |
| SFA 18:0 | 0.001 g |
| Sodium, Na | 2 mg |
| Thiamin | 0.05 mg |
| Threonine | 0.037 g |
| Total lipid (fat) | 0.07 g |
| Tryptophan | 0.017 g |
| Tyrosine | 0.041 g |
| Valine | 0.053 g |
| Vitamin A, IU | 3340 IU |
| Vitamin A, RAE | 167 µg |
| Vitamin B-12 | 0 µg |
| Vitamin B-6 | 0.069 mg |
| Vitamin C, total ascorbic acid | 3.5 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Water | 87.8 g |
| Zinc, Zn | 0.12 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 168474, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/butternut-squash-frozen-boiled-168474/