Boneless Center Rib Pork Chop or Roast, Lean, Raw — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.27 g |
| Alcohol, ethyl | 0 g |
| Arginine | 1.36 g |
| Ash | 0.98 g |
| Aspartic acid | 2.02 g |
| Caffeine | 0 mg |
| Calcium, Ca | 5 mg |
| Carbohydrate, by difference | 0 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 55 mg |
| Copper, Cu | 0.058 mg |
| Cryptoxanthin, beta | 0 µg |
| Cystine | 0.278 g |
| Energy | 636 kJ |
| Energy | 152 kcal |
| Fatty acids, total monounsaturated | 2.93 g |
| Fatty acids, total polyunsaturated | 0.7 g |
| Fatty acids, total saturated | 2.24 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 7 µg |
| Folate, food | 7 µg |
| Folate, total | 7 µg |
| Folic acid | 0 µg |
| Glutamic acid | 3.41 g |
| Glycine | 1.04 g |
| Histidine | 0.871 g |
| Iron, Fe | 0.77 mg |
| Isoleucine | 1.02 g |
| Leucine | 1.75 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 1.96 g |
| Magnesium, Mg | 22 mg |
| Manganese, Mn | 0.01 mg |
| Methionine | 0.577 g |
| MUFA 16:1 | 0.2 g |
| MUFA 18:1 | 2.66 g |
| MUFA 20:1 | 0.05 g |
| Niacin | 5.04 mg |
| Pantothenic acid | 0.766 mg |
| Phenylalanine | 0.87 g |
| Phosphorus, P | 207 mg |
| Potassium, K | 421 mg |
| Proline | 0.876 g |
| Protein | 21.8 g |
| PUFA 18:2 | 0.56 g |
| PUFA 18:3 | 0.03 g |
| PUFA 20:4 | 0.08 g |
| Retinol | 2 µg |
| Riboflavin | 0.268 mg |
| Selenium, Se | 35.4 µg |
| Serine | 0.9 g |
| SFA 10:0 | 0.01 g |
| SFA 12:0 | 0.01 g |
| SFA 14:0 | 0.08 g |
| SFA 16:0 | 1.43 g |
| SFA 18:0 | 0.7 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| Sodium, Na | 45 mg |
| Sugars, total including NLEA | 0 g |
| Theobromine | 0 mg |
| Thiamin | 0.856 mg |
| Threonine | 0.995 g |
| Total lipid (fat) | 6.48 g |
| Tryptophan | 0.277 g |
| Tyrosine | 0.76 g |
| Valine | 1.18 g |
| Vitamin A, IU | 6 IU |
| Vitamin A, RAE | 2 µg |
| Vitamin B-12 | 0.53 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.47 mg |
| Vitamin C, total ascorbic acid | 0.3 mg |
| Vitamin D (D2 + D3) | 0.6 µg |
| Vitamin D (D2 + D3), International Units | 25 IU |
| Vitamin D3 (cholecalciferol) | 0.6 µg |
| Vitamin E (alpha-tocopherol) | 0.18 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (Dihydrophylloquinone) | 0 µg |
| Vitamin K (phylloquinone) | 0 µg |
| Water | 72 g |
| Zinc, Zn | 1.69 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 168302, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/boneless-center-rib-pork-chop-or-roast-lean-raw-168302/