Black Bread — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alcohol, ethyl | 0 g |
| Caffeine | 0 mg |
| Calcium, Ca | 68 mg |
| Carbohydrate, by difference | 47.5 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 0 mg |
| Choline, total | 14.6 mg |
| Copper, Cu | 0.287 mg |
| Cryptoxanthin, beta | 0 µg |
| Energy | 250 kcal |
| Fatty acids, total monounsaturated | 0.932 g |
| Fatty acids, total polyunsaturated | 1.24 g |
| Fatty acids, total saturated | 0.437 g |
| Fiber, total dietary | 6.5 g |
| Folate, DFE | 134 µg |
| Folate, food | 34 µg |
| Folate, total | 93 µg |
| Folic acid | 59 µg |
| Iron, Fe | 2.87 mg |
| Lutein + zeaxanthin | 46 µg |
| Lycopene | 0 µg |
| Magnesium, Mg | 54 mg |
| MUFA 16:1 | 0.018 g |
| MUFA 18:1 | 0.912 g |
| MUFA 20:1 | 0.002 g |
| MUFA 22:1 | 0 g |
| Niacin | 3.09 mg |
| Phosphorus, P | 178 mg |
| Potassium, K | 208 mg |
| Protein | 8.7 g |
| PUFA 18:2 | 1.14 g |
| PUFA 18:3 | 0.092 g |
| PUFA 18:4 | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 20:5 n-3 (EPA) | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 0 µg |
| Riboflavin | 0.305 mg |
| Selenium, Se | 24.5 µg |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0 g |
| SFA 14:0 | 0.002 g |
| SFA 16:0 | 0.332 g |
| SFA 18:0 | 0.102 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 596 mg |
| Theobromine | 0 mg |
| Thiamin | 0.327 mg |
| Total lipid (fat) | 3.1 g |
| Total Sugars | 0.53 g |
| Vitamin A, RAE | 0 µg |
| Vitamin B-12 | 0 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.126 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0 µg |
| Vitamin E (alpha-tocopherol) | 0.42 mg |
| Vitamin E, added | 0 mg |
| Vitamin K (phylloquinone) | 0.8 µg |
| Water | 37.9 g |
| Zinc, Zn | 1.48 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 2707764, usda_fndds (released 2024-10-31). https://bettermenu.live/tools/ingredient-search/us/foods/black-bread-2707764/