Beef Top Loin Petite Roast/Filet, Lean & Fat, Choice, Raw — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.29 g |
| Alcohol, ethyl | 0 g |
| Arginine | 1.4 g |
| Ash | 0.9 g |
| Aspartic acid | 2.01 g |
| Caffeine | 0 mg |
| Calcium, Ca | 6 mg |
| Carbohydrate, by difference | 0.6 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 65 mg |
| Copper, Cu | 0.144 mg |
| Cryptoxanthin, beta | 0 µg |
| Cystine | 0.209 g |
| Energy | 833 kJ |
| Energy | 199 kcal |
| Fatty acids, total monounsaturated | 5.41 g |
| Fatty acids, total polyunsaturated | 0.425 g |
| Fatty acids, total saturated | 4.04 g |
| Fatty acids, total trans | 0.697 g |
| Fatty acids, total trans-monoenoic | 0.697 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 3 µg |
| Folate, food | 3 µg |
| Folate, total | 3 µg |
| Folic acid | 0 µg |
| Glutamic acid | 3.38 g |
| Glycine | 1.03 g |
| Histidine | 0.765 g |
| Hydroxyproline | 0.142 g |
| Iron, Fe | 2.66 mg |
| Isoleucine | 0.966 g |
| Leucine | 1.78 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 1.97 g |
| Magnesium, Mg | 24 mg |
| Methionine | 0.56 g |
| MUFA 14:1 | 0.09 g |
| MUFA 16:1 | 0.301 g |
| MUFA 17:1 | 0.114 g |
| MUFA 18:1 | 4.89 g |
| MUFA 18:1 c | 4.19 g |
| MUFA 20:1 | 0.021 g |
| MUFA 22:1 | 0 g |
| Niacin | 3.75 mg |
| Phenylalanine | 0.83 g |
| Phosphorus, P | 212 mg |
| Potassium, K | 360 mg |
| Proline | 0.927 g |
| Protein | 20.8 g |
| PUFA 18:2 | 0.359 g |
| PUFA 18:2 CLAs | 0.051 g |
| PUFA 18:2 n-6 c,c | 0.309 g |
| PUFA 18:3 | 0.019 g |
| PUFA 18:3 n-6 c,c,c | 0.019 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:4 | 0.046 g |
| PUFA 22:5 n-3 (DPA) | 0.007 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 4 µg |
| Riboflavin | 0.234 mg |
| Selenium, Se | 26.4 µg |
| Serine | 0.85 g |
| SFA 10:0 | 0.01 g |
| SFA 12:0 | 0.01 g |
| SFA 14:0 | 0.267 g |
| SFA 16:0 | 2.24 g |
| SFA 17:0 | 0.145 g |
| SFA 18:0 | 1.38 g |
| SFA 20:0 | 0.007 g |
| SFA 24:0 | 0.009 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 89 mg |
| Sugars, total including NLEA | 0 g |
| TFA 18:1 t | 0.697 g |
| Theobromine | 0 mg |
| Thiamin | 0.088 mg |
| Threonine | 0.975 g |
| Total lipid (fat) | 12.6 g |
| Tryptophan | 0.233 g |
| Tyrosine | 0.769 g |
| Valine | 1.04 g |
| Vitamin A, IU | 14 IU |
| Vitamin A, RAE | 4 µg |
| Vitamin B-12 | 2.85 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.417 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D (D2 + D3), International Units | 5 IU |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin K (phylloquinone) | 1.5 µg |
| Water | 65.1 g |
| Zinc, Zn | 7.87 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 173066, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/beef-top-loin-petite-roast-filet-lean-fat-choice-raw-173066/