Beef Top Loin Petite Roast/Filet, Lean, All Grades, Raw — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.48 g |
| Alcohol, ethyl | 0 g |
| Arginine | 1.66 g |
| Ash | 1 g |
| Aspartic acid | 2.39 g |
| Caffeine | 0 mg |
| Calcium, Ca | 5 mg |
| Carbohydrate, by difference | 0 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 69 mg |
| Copper, Cu | 0.086 mg |
| Cryptoxanthin, beta | 0 µg |
| Cystine | 0.248 g |
| Energy | 598 kJ |
| Energy | 143 kcal |
| Fatty acids, total monounsaturated | 2.54 g |
| Fatty acids, total polyunsaturated | 0.208 g |
| Fatty acids, total saturated | 2.1 g |
| Fatty acids, total trans | 0.213 g |
| Fatty acids, total trans-monoenoic | 0.213 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 4 µg |
| Folate, food | 4 µg |
| Folate, total | 4 µg |
| Folic acid | 0 µg |
| Glutamic acid | 4.03 g |
| Glycine | 1.06 g |
| Histidine | 0.917 g |
| Hydroxyproline | 0.114 g |
| Iron, Fe | 2.17 mg |
| Isoleucine | 1.15 g |
| Leucine | 2.13 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 2.38 g |
| Magnesium, Mg | 27 mg |
| Methionine | 0.657 g |
| MUFA 14:1 | 0.035 g |
| MUFA 16:1 | 0.158 g |
| MUFA 17:1 | 0.039 g |
| MUFA 18:1 | 2.3 g |
| MUFA 18:1 c | 2.09 g |
| MUFA 20:1 | 0.01 g |
| MUFA 22:1 | 0 g |
| Niacin | 5.34 mg |
| Phenylalanine | 0.985 g |
| Phosphorus, P | 239 mg |
| Potassium, K | 407 mg |
| Proline | 1.04 g |
| Protein | 22.6 g |
| PUFA 18:2 | 0.161 g |
| PUFA 18:2 CLAs | 0.017 g |
| PUFA 18:2 n-6 c,c | 0.144 g |
| PUFA 18:3 | 0.009 g |
| PUFA 18:3 n-6 c,c,c | 0.009 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0.001 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:4 | 0.036 g |
| PUFA 22:5 n-3 (DPA) | 0.008 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 2 µg |
| Riboflavin | 0.192 mg |
| Selenium, Se | 25.5 µg |
| Serine | 1 g |
| SFA 10:0 | 0.002 g |
| SFA 12:0 | 0.003 g |
| SFA 14:0 | 0.132 g |
| SFA 16:0 | 1.17 g |
| SFA 17:0 | 0.064 g |
| SFA 18:0 | 0.721 g |
| SFA 20:0 | 0.002 g |
| SFA 24:0 | 0.009 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 60 mg |
| Sugars, total including NLEA | 0 g |
| TFA 18:1 t | 0.213 g |
| Theobromine | 0 mg |
| Thiamin | 0.08 mg |
| Threonine | 1.16 g |
| Total lipid (fat) | 5.84 g |
| Tryptophan | 0.277 g |
| Tyrosine | 0.923 g |
| Valine | 1.22 g |
| Vitamin A, IU | 7 IU |
| Vitamin A, RAE | 2 µg |
| Vitamin B-12 | 2.87 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.574 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D (D2 + D3), International Units | 3 IU |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin K (phylloquinone) | 1.5 µg |
| Water | 70.6 g |
| Zinc, Zn | 5.76 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 173049, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/beef-top-loin-petite-roast-filet-lean-all-grades-raw-173049/