Beef Top Loin Petite Roast/Filet, All Grades, Raw — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.31 g |
| Alcohol, ethyl | 0 g |
| Arginine | 1.44 g |
| Ash | 0.9 g |
| Aspartic acid | 2.06 g |
| Caffeine | 0 mg |
| Calcium, Ca | 6 mg |
| Carbohydrate, by difference | 0.3 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 69 mg |
| Copper, Cu | 0.144 mg |
| Cryptoxanthin, beta | 0 µg |
| Cystine | 0.215 g |
| Energy | 187 kcal |
| Energy | 784 kJ |
| Fatty acids, total monounsaturated | 4.8 g |
| Fatty acids, total polyunsaturated | 0.358 g |
| Fatty acids, total saturated | 3.55 g |
| Fatty acids, total trans | 0.602 g |
| Fatty acids, total trans-monoenoic | 0.602 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 3 µg |
| Folate, food | 3 µg |
| Folate, total | 3 µg |
| Folic acid | 0 µg |
| Glutamic acid | 3.45 g |
| Glycine | 1.04 g |
| Histidine | 0.791 g |
| Hydroxyproline | 0.144 g |
| Iron, Fe | 2.66 mg |
| Isoleucine | 0.983 g |
| Leucine | 1.82 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 2.02 g |
| Magnesium, Mg | 24 mg |
| Methionine | 0.571 g |
| MUFA 14:1 | 0.082 g |
| MUFA 16:1 | 0.265 g |
| MUFA 17:1 | 0.101 g |
| MUFA 18:1 | 4.34 g |
| MUFA 18:1 c | 3.73 g |
| MUFA 20:1 | 0.018 g |
| MUFA 22:1 | 0 g |
| Niacin | 3.8 mg |
| Phenylalanine | 0.846 g |
| Phosphorus, P | 212 mg |
| Potassium, K | 360 mg |
| Proline | 0.947 g |
| Protein | 21.1 g |
| PUFA 18:2 | 0.302 g |
| PUFA 18:2 CLAs | 0.045 g |
| PUFA 18:2 n-6 c,c | 0.258 g |
| PUFA 18:3 | 0.018 g |
| PUFA 18:3 n-6 c,c,c | 0.018 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0.001 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:4 | 0.037 g |
| PUFA 22:5 n-3 (DPA) | 0.007 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 4 µg |
| Riboflavin | 0.237 mg |
| Selenium, Se | 25.3 µg |
| Serine | 0.869 g |
| SFA 10:0 | 0.009 g |
| SFA 12:0 | 0.009 g |
| SFA 14:0 | 0.231 g |
| SFA 16:0 | 1.96 g |
| SFA 17:0 | 0.121 g |
| SFA 18:0 | 1.22 g |
| SFA 20:0 | 0.005 g |
| SFA 24:0 | 0.009 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 89 mg |
| Sugars, total including NLEA | 0 g |
| TFA 18:1 t | 0.602 g |
| Theobromine | 0 mg |
| Thiamin | 0.089 mg |
| Threonine | 0.994 g |
| Total lipid (fat) | 11.3 g |
| Tryptophan | 0.236 g |
| Tyrosine | 0.786 g |
| Valine | 1.06 g |
| Vitamin A, IU | 14 IU |
| Vitamin A, RAE | 4 µg |
| Vitamin B-12 | 2.82 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.423 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D (D2 + D3), International Units | 5 IU |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin K (phylloquinone) | 1.5 µg |
| Water | 66.4 g |
| Zinc, Zn | 7.87 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 174711, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/beef-top-loin-petite-roast-filet-all-grades-raw-174711/