Beef Ribeye Petite Roast, Lean, Choice, Roasted — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.75 g |
| Alcohol, ethyl | 0 g |
| Arginine | 1.95 g |
| Ash | 1.07 g |
| Aspartic acid | 2.81 g |
| Caffeine | 0 mg |
| Calcium, Ca | 5 mg |
| Carbohydrate, by difference | 0 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 83 mg |
| Copper, Cu | 0.097 mg |
| Cryptoxanthin, beta | 0 µg |
| Cystine | 0.291 g |
| Energy | 188 kcal |
| Energy | 785 kJ |
| Fatty acids, total monounsaturated | 3.58 g |
| Fatty acids, total polyunsaturated | 0.297 g |
| Fatty acids, total saturated | 3.05 g |
| Fatty acids, total trans | 0.375 g |
| Fatty acids, total trans-monoenoic | 0.375 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 7 µg |
| Folate, food | 7 µg |
| Folate, total | 7 µg |
| Folic acid | 0 µg |
| Glutamic acid | 4.77 g |
| Glycine | 1.26 g |
| Histidine | 1.07 g |
| Hydroxyproline | 0.141 g |
| Iron, Fe | 2.65 mg |
| Isoleucine | 1.37 g |
| Leucine | 2.51 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 2.79 g |
| Magnesium, Mg | 26 mg |
| Methionine | 0.777 g |
| MUFA 14:1 | 0.034 g |
| MUFA 16:1 | 0.211 g |
| MUFA 17:1 | 0.046 g |
| MUFA 18:1 | 3.28 g |
| MUFA 18:1 c | 2.9 g |
| MUFA 20:1 | 0.013 g |
| MUFA 22:1 | 0 g |
| Niacin | 5.66 mg |
| Phenylalanine | 1.16 g |
| Phosphorus, P | 234 mg |
| Potassium, K | 363 mg |
| Proline | 1.22 g |
| Protein | 28 g |
| PUFA 18:2 | 0.237 g |
| PUFA 18:2 CLAs | 0.021 g |
| PUFA 18:2 n-6 c,c | 0.216 g |
| PUFA 18:3 | 0.01 g |
| PUFA 18:3 n-6 c,c,c | 0.01 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0.001 g |
| PUFA 20:2 n-6 c,c | 0 g |
| PUFA 20:4 | 0.048 g |
| PUFA 22:5 n-3 (DPA) | 0.009 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 1 µg |
| Riboflavin | 0.187 mg |
| Selenium, Se | 33.6 µg |
| Serine | 1.18 g |
| SFA 10:0 | 0.004 g |
| SFA 12:0 | 0.005 g |
| SFA 14:0 | 0.185 g |
| SFA 16:0 | 1.7 g |
| SFA 17:0 | 0.097 g |
| SFA 18:0 | 1.06 g |
| SFA 20:0 | 0 g |
| SFA 24:0 | 0.01 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 54 mg |
| Sugars, total including NLEA | 0 g |
| TFA 18:1 t | 0.375 g |
| Theobromine | 0 mg |
| Thiamin | 0.065 mg |
| Threonine | 1.38 g |
| Total lipid (fat) | 8.42 g |
| Tryptophan | 0.331 g |
| Tyrosine | 1.09 g |
| Valine | 1.45 g |
| Vitamin A, IU | 5 IU |
| Vitamin A, RAE | 1 µg |
| Vitamin B-12 | 3.72 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.561 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D (D2 + D3), International Units | 4 IU |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin K (phylloquinone) | 1.6 µg |
| Water | 62.5 g |
| Zinc, Zn | 6.81 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 173059, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/beef-ribeye-petite-roast-lean-choice-roasted-173059/