Beef Back Ribs, Lean and Fat, Raw — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1 g |
| Alcohol, ethyl | 0 g |
| Arginine | 1.1 g |
| Ash | 0.73 g |
| Aspartic acid | 1.57 g |
| Caffeine | 0 mg |
| Calcium, Ca | 10 mg |
| Carbohydrate, by difference | 0.78 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 75 mg |
| Copper, Cu | 0.06 mg |
| Cryptoxanthin, beta | 0 µg |
| Cystine | 0.165 g |
| Energy | 1350 kJ |
| Energy | 324 kcal |
| Fatty acids, total monounsaturated | 13.8 g |
| Fatty acids, total polyunsaturated | 1.17 g |
| Fatty acids, total saturated | 12.6 g |
| Fatty acids, total trans | 1.88 g |
| Fatty acids, total trans-monoenoic | 1.77 g |
| Fatty acids, total trans-polyenoic | 0.111 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 3 µg |
| Folate, food | 3 µg |
| Folate, total | 3 µg |
| Folic acid | 0 µg |
| Glutamic acid | 2.64 g |
| Glycine | 0.795 g |
| Histidine | 0.605 g |
| Hydroxyproline | 0.11 g |
| Iron, Fe | 1.63 mg |
| Isoleucine | 0.752 g |
| Leucine | 1.39 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 1.55 g |
| Magnesium, Mg | 17 mg |
| Methionine | 0.437 g |
| MUFA 14:1 | 0.178 g |
| MUFA 15:1 | 0.039 g |
| MUFA 16:1 | 0.93 g |
| MUFA 16:1 c | 0.85 g |
| MUFA 17:1 | 0.246 g |
| MUFA 18:1 | 12.4 g |
| MUFA 18:1 c | 10.7 g |
| MUFA 20:1 | 0.064 g |
| MUFA 22:1 | 0 g |
| Niacin | 3.81 mg |
| Phenylalanine | 0.648 g |
| Phosphorus, P | 120 mg |
| Potassium, K | 218 mg |
| Proline | 0.725 g |
| Protein | 16.2 g |
| PUFA 18:2 | 1.03 g |
| PUFA 18:2 CLAs | 0.135 g |
| PUFA 18:2 n-6 c,c | 0.786 g |
| PUFA 18:3 | 0.049 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.049 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0.001 g |
| PUFA 20:2 n-6 c,c | 0.006 g |
| PUFA 20:3 | 0.026 g |
| PUFA 20:3 n-6 | 0.026 g |
| PUFA 20:4 | 0.046 g |
| PUFA 22:5 n-3 (DPA) | 0.013 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 6 µg |
| Riboflavin | 0.21 mg |
| Selenium, Se | 17.1 µg |
| Serine | 0.665 g |
| SFA 10:0 | 0.021 g |
| SFA 12:0 | 0.023 g |
| SFA 14:0 | 0.838 g |
| SFA 15:0 | 0.168 g |
| SFA 16:0 | 6.64 g |
| SFA 17:0 | 0.39 g |
| SFA 18:0 | 4.54 g |
| SFA 20:0 | 0.021 g |
| SFA 24:0 | 0.01 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 53 mg |
| Sugars, total including NLEA | 0 g |
| TFA 16:1 t | 0.08 g |
| TFA 18:1 t | 1.69 g |
| TFA 18:2 t not further defined | 0.111 g |
| Theobromine | 0 mg |
| Thiamin | 0.075 mg |
| Threonine | 0.761 g |
| Total lipid (fat) | 28.4 g |
| Tryptophan | 0.181 g |
| Tyrosine | 0.602 g |
| Valine | 0.807 g |
| Vitamin A, IU | 19 IU |
| Vitamin A, RAE | 6 µg |
| Vitamin B-12 | 1.55 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.368 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D (D2 + D3), International Units | 9 IU |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin K (phylloquinone) | 1.5 µg |
| Water | 53.9 g |
| Zinc, Zn | 3.85 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 172169, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/beef-back-ribs-lean-and-fat-raw-172169/