Beef Back Ribs, Bone-In, Select, Raw — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.05 g |
| Alcohol, ethyl | 0 g |
| Arginine | 1.17 g |
| Ash | 0.75 g |
| Aspartic acid | 1.68 g |
| Caffeine | 0 mg |
| Calcium, Ca | 10 mg |
| Carbohydrate, by difference | 0.6 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 73 mg |
| Copper, Cu | 0.06 mg |
| Cryptoxanthin, beta | 0 µg |
| Cystine | 0.176 g |
| Energy | 1280 kJ |
| Energy | 305 kcal |
| Fatty acids, total monounsaturated | 12.7 g |
| Fatty acids, total polyunsaturated | 1.1 g |
| Fatty acids, total saturated | 11.7 g |
| Fatty acids, total trans | 1.78 g |
| Fatty acids, total trans-monoenoic | 1.67 g |
| Fatty acids, total trans-polyenoic | 0.105 g |
| Fiber, total dietary | 0 g |
| Folate, DFE | 3 µg |
| Folate, food | 3 µg |
| Folate, total | 3 µg |
| Folic acid | 0 µg |
| Glutamic acid | 2.8 g |
| Glycine | 0.829 g |
| Histidine | 0.655 g |
| Hydroxyproline | 0.114 g |
| Iron, Fe | 1.66 mg |
| Isoleucine | 0.795 g |
| Leucine | 1.48 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 1.66 g |
| Magnesium, Mg | 17 mg |
| Methionine | 0.463 g |
| MUFA 14:1 | 0.169 g |
| MUFA 15:1 | 0.041 g |
| MUFA 16:1 | 0.859 g |
| MUFA 16:1 c | 0.78 g |
| MUFA 17:1 | 0.225 g |
| MUFA 18:1 | 11.3 g |
| MUFA 18:1 c | 9.75 g |
| MUFA 20:1 | 0.059 g |
| MUFA 22:1 | 0 g |
| Niacin | 4.05 mg |
| Phenylalanine | 0.684 g |
| Phosphorus, P | 117 mg |
| Potassium, K | 224 mg |
| Proline | 0.773 g |
| Protein | 16.8 g |
| PUFA 18:2 | 0.963 g |
| PUFA 18:2 CLAs | 0.135 g |
| PUFA 18:2 n-6 c,c | 0.724 g |
| PUFA 18:3 | 0.046 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.046 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0.001 g |
| PUFA 20:2 n-6 c,c | 0.006 g |
| PUFA 20:3 | 0.026 g |
| PUFA 20:3 n-6 | 0.026 g |
| PUFA 20:4 | 0.044 g |
| PUFA 22:5 n-3 (DPA) | 0.014 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 6 µg |
| Riboflavin | 0.203 mg |
| Selenium, Se | 16.7 µg |
| Serine | 0.71 g |
| SFA 10:0 | 0.02 g |
| SFA 12:0 | 0.021 g |
| SFA 14:0 | 0.781 g |
| SFA 15:0 | 0.154 g |
| SFA 16:0 | 6.11 g |
| SFA 17:0 | 0.36 g |
| SFA 18:0 | 4.19 g |
| SFA 20:0 | 0.02 g |
| SFA 24:0 | 0.01 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 52 mg |
| Sugars, total including NLEA | 0 g |
| TFA 16:1 t | 0.079 g |
| TFA 18:1 t | 1.6 g |
| TFA 18:2 t not further defined | 0.105 g |
| Theobromine | 0 mg |
| Thiamin | 0.076 mg |
| Threonine | 0.804 g |
| Total lipid (fat) | 26.2 g |
| Tryptophan | 0.188 g |
| Tyrosine | 0.642 g |
| Valine | 0.849 g |
| Vitamin A, IU | 19 IU |
| Vitamin A, RAE | 6 µg |
| Vitamin B-12 | 1.59 µg |
| Vitamin B-12, added | 0 µg |
| Vitamin B-6 | 0.397 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D (D2 + D3), International Units | 7 IU |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin K (phylloquinone) | 1.5 µg |
| Water | 55.7 g |
| Zinc, Zn | 4 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 173406, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/beef-back-ribs-bone-in-select-raw-173406/