Australian Wagyu Beef Tenderloin, Lean Only, Marble Score 4/5, Raw — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alanine | 1.17 g |
| Alcohol, ethyl | 0 g |
| Arginine | 1.36 g |
| Ash | 1.04 g |
| Aspartic acid | 1.86 g |
| Caffeine | 0 mg |
| Calcium, Ca | 4 mg |
| Carbohydrate, by difference | 0 g |
| Carotene, alpha | 0 µg |
| Carotene, beta | 0 µg |
| Cholesterol | 59 mg |
| Cryptoxanthin, beta | 0 µg |
| Cystine | 0.215 g |
| Energy | 191 kcal |
| Energy | 801 kJ |
| Fatty acids, total monounsaturated | 5.25 g |
| Fatty acids, total polyunsaturated | 0.494 g |
| Fatty acids, total saturated | 5.51 g |
| Fatty acids, total trans | 0.464 g |
| Fatty acids, total trans-monoenoic | 0.399 g |
| Fatty acids, total trans-polyenoic | 0.065 g |
| Fiber, total dietary | 0 g |
| Glutamic acid | 3.29 g |
| Glycine | 0.899 g |
| Histidine | 0.666 g |
| Hydroxyproline | 0.102 g |
| Iron, Fe | 2.24 mg |
| Isoleucine | 0.884 g |
| Leucine | 1.67 g |
| Lutein + zeaxanthin | 0 µg |
| Lycopene | 0 µg |
| Lysine | 1.82 g |
| Methionine | 0.589 g |
| MUFA 14:1 | 0.068 g |
| MUFA 16:1 | 0.302 g |
| MUFA 18:1 | 4.86 g |
| MUFA 18:1 c | 4.46 g |
| MUFA 20:1 | 0.017 g |
| Phenylalanine | 0.787 g |
| Proline | 0.831 g |
| Protein | 20.2 g |
| PUFA 18:2 | 0.374 g |
| PUFA 18:2 n-6 c,c | 0.32 g |
| PUFA 18:3 | 0.03 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.019 g |
| PUFA 18:3i | 0.011 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0.005 g |
| PUFA 20:2 n-6 c,c | 0.005 g |
| PUFA 20:4 | 0.066 g |
| PUFA 22:5 n-3 (DPA) | 0.013 g |
| Serine | 0.793 g |
| SFA 10:0 | 0.005 g |
| SFA 12:0 | 0.009 g |
| SFA 14:0 | 0.355 g |
| SFA 15:0 | 0.06 g |
| SFA 16:0 | 3.12 g |
| SFA 17:0 | 0.173 g |
| SFA 18:0 | 1.77 g |
| SFA 20:0 | 0.013 g |
| SFA 22:0 | 0.007 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 64 mg |
| Sugars, total including NLEA | 0 g |
| TFA 18:1 t | 0.399 g |
| TFA 18:2 t not further defined | 0.054 g |
| Theobromine | 0 mg |
| Threonine | 0.914 g |
| Total lipid (fat) | 12.3 g |
| Tryptophan | 0.232 g |
| Tyrosine | 0.716 g |
| Valine | 0.934 g |
| Vitamin A, IU | 0 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Water | 66.5 g |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 173966, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/australian-wagyu-beef-tenderloin-lean-only-marble-score-4-5-raw-173966/