Australian Wagyu Beef Seam Fat, Marble Score 9, Raw — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Ash | 0.22 g |
| Calcium, Ca | 2 mg |
| Carbohydrate, by difference | 0 g |
| Cholesterol | 96 mg |
| Energy | 627 kcal |
| Energy | 2620 kJ |
| Fatty acids, total monounsaturated | 35.2 g |
| Fatty acids, total polyunsaturated | 2.16 g |
| Fatty acids, total saturated | 22.5 g |
| Fatty acids, total trans | 3.03 g |
| Fatty acids, total trans-monoenoic | 2.46 g |
| Fatty acids, total trans-polyenoic | 0.571 g |
| Fiber, total dietary | 0 g |
| Fructose | 0 g |
| Galactose | 0 g |
| Glucose | 0 g |
| Iron, Fe | 0.91 mg |
| Lactose | 0 g |
| Maltose | 0 g |
| MUFA 14:1 | 0.675 g |
| MUFA 16:1 | 2.4 g |
| MUFA 18:1 | 31.8 g |
| MUFA 18:1 c | 29.4 g |
| MUFA 18:1-11 t (18:1t n-7) | 2.09 g |
| MUFA 20:1 | 0.249 g |
| Protein | 5.16 g |
| PUFA 18:2 | 1.89 g |
| PUFA 18:2 n-6 c,c | 1.43 g |
| PUFA 18:3 | 0.192 g |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.087 g |
| PUFA 18:3i | 0.105 g |
| PUFA 18:4 | 0.007 g |
| PUFA 2:5 n-3 (EPA) | 0.007 g |
| PUFA 20:2 n-6 c,c | 0.013 g |
| PUFA 20:3 | 0.007 g |
| PUFA 20:4 | 0.027 g |
| PUFA 22:5 n-3 (DPA) | 0.016 g |
| Retinol | 22 µg |
| SFA 10:0 | 0.016 g |
| SFA 12:0 | 0.033 g |
| SFA 14:0 | 1.6 g |
| SFA 15:0 | 0.25 g |
| SFA 16:0 | 13.3 g |
| SFA 17:0 | 0.621 g |
| SFA 18:0 | 6.57 g |
| SFA 20:0 | 0.055 g |
| SFA 22:0 | 0.012 g |
| SFA 24:0 | 0.007 g |
| Sodium, Na | 27 mg |
| Sucrose | 0 g |
| Sugars, total including NLEA | 0 g |
| TFA 18:1 t | 2.46 g |
| TFA 18:2 t not further defined | 0.466 g |
| Total lipid (fat) | 67.3 g |
| Vitamin A, IU | 74 IU |
| Vitamin A, RAE | 22 µg |
| Vitamin C, total ascorbic acid | 0 mg |
| Water | 28.1 g |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 173968, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/australian-wagyu-beef-seam-fat-marble-score-9-raw-173968/