Au Jus Gravy Mix, Dry — USDA FoodData Central nutrition facts (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Alcohol, ethyl | 0 g |
| Ash | 30.9 g |
| Calcium, Ca | 140 mg |
| Carbohydrate, by difference | 47.5 g |
| Cholesterol | 4 mg |
| Copper, Cu | 0.12 mg |
| Energy | 313 kcal |
| Energy | 1310 kJ |
| Fatty acids, total monounsaturated | 4.68 g |
| Fatty acids, total polyunsaturated | 0.23 g |
| Fatty acids, total saturated | 2.03 g |
| Folate, DFE | 81 µg |
| Folate, food | 81 µg |
| Folate, total | 81 µg |
| Folic acid | 0 µg |
| Iron, Fe | 9.3 mg |
| Magnesium, Mg | 56 mg |
| Manganese, Mn | 0.268 mg |
| MUFA 16:1 | 0.11 g |
| MUFA 18:1 | 1.99 g |
| MUFA 20:1 | 0.009 g |
| MUFA 22:1 | 0 g |
| Niacin | 4.09 mg |
| Pantothenic acid | 0.157 mg |
| Phosphorus, P | 153 mg |
| Potassium, K | 279 mg |
| Protein | 9.2 g |
| PUFA 18:2 | 0.205 g |
| PUFA 18:3 | 0.024 g |
| PUFA 18:4 | 0 g |
| PUFA 2:5 n-3 (EPA) | 0 g |
| PUFA 20:4 | 0 g |
| PUFA 22:5 n-3 (DPA) | 0 g |
| PUFA 22:6 n-3 (DHA) | 0 g |
| Retinol | 0 µg |
| Riboflavin | 0.324 mg |
| Selenium, Se | 6.2 µg |
| SFA 10:0 | 0 g |
| SFA 12:0 | 0.01 g |
| SFA 14:0 | 0.128 g |
| SFA 16:0 | 1.04 g |
| SFA 18:0 | 0.768 g |
| SFA 4:0 | 0 g |
| SFA 6:0 | 0 g |
| SFA 8:0 | 0 g |
| Sodium, Na | 11600 mg |
| Thiamin | 0.472 mg |
| Total lipid (fat) | 9.63 g |
| Vitamin A, IU | 10 IU |
| Vitamin A, RAE | 0 µg |
| Vitamin B-12 | 0.32 µg |
| Vitamin B-6 | 0.174 mg |
| Vitamin C, total ascorbic acid | 1 mg |
| Water | 2.74 g |
| Zinc, Zn | 0.7 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against.

Source: USDA FoodData Central, FDC ID 171169, usda_sr (released 2018-04). https://bettermenu.live/tools/ingredient-search/us/foods/au-jus-gravy-mix-dry-171169/