STRAWBERRY ADVANCED NUTRITION SHAKE, STRAWBERRY — USDA FoodData Central branded product (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Calcium, Ca | 208 mg |
| Carbohydrate, by difference | 18.3 g |
| Cholesterol | 4 mg |
| Copper, Cu | 0.208 mg |
| Energy | 146 kcal |
| Fatty acids, total monounsaturated | 2.08 g |
| Fatty acids, total polyunsaturated | 1.46 g |
| Fatty acids, total saturated | 0.62 g |
| Fatty acids, total trans | 0 g |
| Fiber, total dietary | 1.2 g |
| Folate, total | 67 µg |
| Iron, Fe | 1.88 mg |
| Magnesium, Mg | 42 mg |
| Manganese, Mn | 0 mg |
| Niacin | 2.08 mg |
| Pantothenic acid | 1.04 mg |
| Phosphorus, P | 146 mg |
| Potassium, K | 233 mg |
| Protein | 8.33 g |
| Riboflavin | 0.177 mg |
| Selenium, Se | 23 µg |
| Sodium, Na | 100 mg |
| Thiamin | 0 mg |
| Total lipid (fat) | 4.58 g |
| Total Sugars | 8.33 g |
| Vitamin A, IU | 312 IU |
| Vitamin B-12 | 1.25 µg |
| Vitamin B-6 | 0.208 mg |
| Vitamin C, total ascorbic acid | 25 mg |
| Vitamin D (D2 + D3), International Units | 200 IU |
| Vitamin K (phylloquinone) | 8.3 µg |
| Zinc, Zn | 4.38 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against. Branded amounts are supplied by the manufacturer to USDA, not measured by USDA.

Source: USDA FoodData Central (branded), FDC ID 2211159, UPC 070074642925, brand ENSURE (released 2026-04-30). https://bettermenu.live/tools/ingredient-search/us/branded/energy-protein-muscle-recovery-drinks/strawberry-advanced-nutrition-shake-strawberry-2211159/