NUTRITION DRINK, BLUEBERRY POMEGRANATE — USDA FoodData Central branded product (per 100g)

| Nutrient | Amount per 100g |
| --- | --- |
| Calcium, Ca | 14 mg |
| Carbohydrate, by difference | 12.5 g |
| Cholesterol | 2 mg |
| Copper, Cu | 0.101 mg |
| Energy | 61 kcal |
| Fatty acids, total saturated | 0 g |
| Fatty acids, total trans | 0 g |
| Fiber, total dietary | 0 g |
| Iodine, I | 18 µg |
| Iron, Fe | 0.91 mg |
| Magnesium, Mg | 3 mg |
| Manganese, Mn | 0 mg |
| Niacin | 0.676 mg |
| Pantothenic acid | 0.135 mg |
| Phosphorus, P | 68 mg |
| Protein | 2.7 g |
| Riboflavin | 0.115 mg |
| Selenium, Se | 5 µg |
| Sodium, Na | 15 mg |
| Thiamin | 0 mg |
| Total lipid (fat) | 0 g |
| Total Sugars | 6.08 g |
| Vitamin A, IU | 0 IU |
| Vitamin B-12 | 0.04 µg |
| Vitamin B-6 | 0.135 mg |
| Vitamin C, total ascorbic acid | 0 mg |
| Vitamin D (D2 + D3), International Units | 0 IU |
| Vitamin K (phylloquinone) | 0 µg |
| Zinc, Zn | 1.52 mg |

Values are raw as published by USDA at the 100g basis — not rounded per 21 CFR 101.9(c) label-declaration rules, and 100g is USDA's publication basis, not a serving size any US nutrition label declares against. Branded amounts are supplied by the manufacturer to USDA, not measured by USDA.

Source: USDA FoodData Central (branded), FDC ID 1838207, UPC 070074565026, brand ENSURE (released 2026-04-30). https://bettermenu.live/tools/ingredient-search/us/branded/energy-protein-muscle-recovery-drinks/nutrition-drink-blueberry-pomegranate-1838207/